The Masters Championships were held at the Doncaster Track over the weekend (23-24) March. Conditions were reasonably warm but not too hot. Certainly not as hot as the number of medals the athletes won and PBs recorded.
We will also be recording Age Best performances on our All Time lists. Give us time as this is a big project.
contactos mujeres pamplona Competitor | Pine Hills Age group | como encontrar mujeres solteras en el salvador Event | http://alfombrasveoveo.es/?pinka=personajes-de-solteros-sin-compromiso&e89=4c Results | Final or Heat | Place | Wind | Comments | Age |
Trish Harris | 40-44 | 100m | 15.47 | F | 3 | 0 | 44 | |
Sandra Geisler | 40-44 | 1500m Walk | 7.16.24 | F | 2 | 41 | ||
3km Walk | 16.09.96 | F | 3 | 41 | ||||
Nicole Johansen | 45-49 | Shot Put (4kg) | 8.66 | F | 1 | 46 | ||
Discus (1kg) | 32.59 | F | 1 | 46 | ||||
Hammer (4kg) | 32.95 | F | 2 | 46 | ||||
Javelin (600g) | 29.92 | F | 1 | 46 | ||||
Weight throw (9.08kg) | 9.88 | F | 2 | 46 | ||||
Lisa Dellow | 50-54 | 1500m | 5.45.27 | F | 4 | PB | 52 | |
Debbie Voogd | 50-54 | Triple Jump | 5.39 | F | 2 | -0.3 | 53 | |
Hammer (3kg) | 23.04 | F | 6 | 53 | ||||
Weight throw (7.26kg) | 6.7 | F | 2 | 53 | ||||
Angela Edwards | 50-54 | Hammer (3kg) | 28.01 | F | 3 | 53 | ||
Javenlin (500g) | 21.05 | F | 4 | 53 | ||||
Patrick Carroll | 50-54 | Shot Put (6kg) | 12.14 | F | 1 | 50 | ||
Discus (1.5kg) | 35.42 | F | 2 | 50 | ||||
Hammer (6kg) | 37.56 | F | 1 | 50 | ||||
Javelin (700g) | 31.82 | F | 2 | 50 | ||||
Weight throw (13.74kg) | 11.34 | F | 2 | 50 | ||||
Kathy Green | 55-59 | 60m | 9.93 | F | 1 | 1.7 | PB | 57 |
100m | 16.41 | F | 3 | -1.4 | PB | 57 | ||
200m | 34.11 | F | 2 | 0.02 | PB | 57 | ||
F | ||||||||
Narelle Messerle | 60-64 | Long jump | 2.94 | F | 1 | PB | 60 | |
Discus (1kg) | 21.78 | F | 1 | 60 | ||||
Hammer (3kg) | 24.05 | F | 1 | 60 | ||||
Javelin (500g) | 18.59 | F | 2 | 60 | ||||
Weight throw (5.45kg) | 9.97 | F | 2 | 60 | ||||
High Jump | 1.05m | F | 3 | 60 |
![]() |
![]() |
![]() |