On a perfect day for sprints and jumps with a slight perfect tail wind the High Velocity Club came to Ringwood. The best results of the day went to Tayleb Willis who broke David Culberts long standing U16 Triple Jump Record with a 13.63 jump, breaking the old record by 28cm. Tayleb was also with 0.07 of the U16 200m record.
Also moving up the lists were Danielle Shaw going to third over 400m Hurdles.
floxin tablet price Competitor | single männer ingolstadt Event | good guys on dating sites Result | single frauen neckarsulm Wind | https://ballspondjoinery.co.uk/rimonat/441 Place | you can look here Comments | http://www.hurchem.com/narkoman/4130 Age |
Tayleb Willis | Triple Jump | 13.63 | 0.0 | 6 F | U16 Club Record | 15 |
Lateisha Willis | 100m | 12.02 | 1.2 | 2 h1 | 19 | |
Danielle Shaw | 100m | 12.44 | 1.2 | 5 h1 | 20 | |
Jasmine Rowe | 100m | 13.77 | 1.6 | 5 h4 | 19 | |
Ethan Lamb | 100m | 11.27 | 2.0 | 3 h2 | 17 | |
Blake Dobay | 400m Hurdles | 55.17 | 1 h2 | Moves to second 19yo | 19 | |
Stephen Dang | 400m Hurdles | 1:20.76 | 6 h2 | 20 | ||
Danielle Shaw | 400m Hurdles | 1:03.15 | 4 h1 | 3rd on the All Time List | 20 | |
Tayleb Willis | 200m | 23.01 | 1.8 | 2 h2 | 0.07 off the U16 Club Record | 15 |
I've grabbed the photos from the AV video so the qulaity may not be there.