On a clear cool day we ventured down to Cruden Farm, which is quite a good course with a few middy sections, hills and fast hard sections. You also need to watch out for cow pats.
The U20 mens finished fourth within the teams race.
| Competitor | Age Group | Distance | Result | Place | Comments | Age |
| Ruby Crisp | U16 | 6km | 25:33.34 | 17 | 15 | |
| Lana Mooney | U20 | 8km | 36:40.97 | 14 | 17 | |
| Josh Wright | U18 | 8km | 34:01.76 | 27 | 15 | |
| Corey McNamara | U18 | 8km | 42:21.93 | 34 | 16 | |
| Scott Benedict | U20 | 6km | 21:43.18 | 20 | 4th U20 Team | 18 |
| Ben Reid | U20 | 6km | 22.38.15 | 22 | 4th U20 Team | 18 |
| Mitchell Graham | U20 | 6km | 24:56.52 | 27 | 4th U20 Team | 17 |
| Lavinia Petrie | Open | 12km | 59:52.69 | 96 | 1st 60+ | 74 |
| Coral Farr | Open | 12km | 1:13:00.33 | 143 | 9th 55-59 | 55 |




