A new venue for the final event of the season with the "The Tan" being replaced with the Princes Park course in Carlton. The course itself is as flat as a tack with each athlete running a 3.2km leg.
New members and three finished teams were the good news of the day and at least most of the rain held off. We still have the problem of being too short of competing athletes and the Club needs to address that, and are.
Fastest senior time of the day for the Club was Tom Fawthorpe with 9:10 for the 3.2km. Fastest junior time was Scott Benedict running 10:25.
| Women Division 3, 8th - 54:15 | Rāghogarh Comments | quiet Distance | ||
| 1 | Shannon McDade | 11:25 | 3.2km | |
| 2 | Lana Mooney | 13:17 | U18 | 3.2km |
| 3 | Anne Lord | 14:05 | 3.2km | |
| 4 | Coral Farr | 15:28 | 3.2km | |
| rousingly Men Division 4, 2nd - 55:51 | ||||
| 1 | Tom Fawthorpe | 9:10 | Open | 3.2km |
| 2 | Lachlan Barrett | 11:19 | U20 | 3.2km |
| 3 | Scott Benedict | 10:25 | U20 | 3.2km |
| 4 | Mitchell Graham | 11:59 | U18 | 3.2km |
| 5 | Mark Volpe | 12:58 | Open | 3.2km |
| Women 40+, DNF only 2 of 3 runners | ||||
| 1 | Michelle Quan | 16:46 | 3.2km | |
| 2 | Kathy Green | 18:01 | 3.2km | |
| Men U20. DNF only 2 of 3 ruuners | ||||
| 1 | James Okalyi | 12:38 | 3.2km | |
| 2 | Ben Reid | 12:05 | 3.2km | |
| 3 | ||||
| Men U16, 6th - 34:02 | ||||
| 1 | Tom Sheridan | 10:47 | 3.2km | |
| 2 | Brendan McHugh | 11:49 | 3.2km | |
| 3 | Josh Wright | 11:26 | 3.2km | |
![]() |
![]() |
![]() |
| Lana Mooney | Ben Reid | Lachy Barret (blurry) |
![]() |
![]() |
|
| Brendan McHugh | Brendan McHugh |






