It would be fair to describe the Lake Wendouree road race as being a bit on the cool side. It is a very flat course that makes up for a lack of hills with a wind that seems to be in your face for more than its fair share of the distance.
Scott Benedict had the best 6km time of the juniors with Lana Mooney leading the girls.
| http://saib.es/?makywka=conocer-mujeres-solteras-en-santiago-de-chile&e5c=30 Competitor | http://unionac.es/?kolinko=chats-gratis-online&73d=9a Age Group | lexically Distance | Saarbrücken Result | Place | Comments |
| Michelle Quan | Open | 15km | 1:21:35.52 | 126 | 20th, 45 - 49 |
| Coral Farr | Open | 15km | 1:25:18.46 | 131 | 12th, 50 - 54 |
| Kathy Green | Open | 15km | 1:43:19.51 | 146 | 10th, 55 - 59 |
| Scott Benedict | U20 | 6km | 21:09.14 | 15 | |
| Ben Reid | U18 | 6km | 24:08.14 | 25 | |
| Mitchell Graham | U18 | 6km | 25:03.08 | 29 | |
| Lana Mooney | U18 | 6km | 24:03.98 | 10 | |
| Haley Reid | U16 | 6km | 30:41.86 | 19 |
![]() |
![]() |
![]() |
| Mitchell Graham (on the left | Kathy Green, rugged up | Coral Farr |




