An early start on a cool Sunday morning saw the keenest of the Club tackle the flat course around Albert Park Lake. Not going as fast as the F1s but certainly putting in the same effort.
Lana Mooney was our best placed finisher in the juniors breaking into the top ten. While Lavinia was our best in the womens 10k and took out first in the 60+ group.
| cotos de caza Competitor | video gratuite de gay Age Group | first-rate Distance | http://residenciauniversitariasfj.es/?pyk=aplicaciones-para-conocer-personas-en-el-mundo&33b=5b Result | Place | Comments |
| Lavinia Petrie | Open | 10km | 45:40.68 | 123 | 1st 60+ |
| Anne Lord | Open | 10km | 50:24.97 | 153 | 8th 55 - 59 |
| Michelle Quan | Open | 10km | 53:17.52 | 170 | 25th 45 - 49 |
| Coral Farr | Open | 10km | 53:24.44 | 175 | 12th 50 - 54 |
| Kathy Green | Open | 10km | 1:04:07.98 | 192 | 13th 55 - 59 |
| Ben Reid | U18 | 10km | 42:20.65 | 25 | |
| Lana Mooney | U18 | 3km | 11:23.78 | 9 | |
| Ruby Crisp | U16 | 3km | 11:55.13 | 22 | |
| Haley Reid | U16 | 3km | 14:59.15 | 28 |
![]() |
![]() |
| The Albert Park course | Hayley Reid |



