On a perfect day for cross country we ran at the challenging Wandin Park. It is not only undulating but there is quite a bit of rough terrain, jumps for fun and steady climbs.
Performance of the day would have to go to Scott Benedict who at the last minute decided to run, got here late and missed the start of his race, no warm up and ran in bare feet. From memory he missed the start by about 1 minute which would have placed him in the top 10. Lachy Barrett took off at the start, possibly for the photo op, but ran a strong race and good training for his 400m.
| Competitor | Age Group | Distance | Result | Place | Comments |
| Anne Lord | Open | 6km | 30:15.96 | 128 | 5th in 55 - 59 |
| Lavinia Petrie | Open | 6km | 31:13.81 | 144 | 2nd in 60+ |
| Coral Farr | Open | 6km | 40:43.60 | 201 | 12th in 50 - 54 |
| Kathy Green | Open | 6km | 44:18.59 | 210 | 13th in 55 - 59 |
| Scott Benedict | U20 | 4km | 15:53.59 | 20 | Missed the start and ran in bare feet, could have been top 10. |
| Lachlan Barrett | U20 | 4km | 17:17.38 | 26 | |
| Michell Graham | U18 | 4km | 17:37.19 | 35 | |
| Lana Mooney | U18 | 3km | 14:22.30 | 22 | |
| Hannah Brown | U18 | 3km | 23:05.09 | 34 | |
| Ruby Crisp | U16 | 3km | 13:19.22 | 13 | |
| Piper Naismith | U14 | 2km | 8:35.22 | 16 |
![]() |
![]() |
| Lachlan Barrett | Lachy with Scott Benedict in the background |
![]() |
![]() |
| Mitch Graham | Lachy with Mitch to the right in the group |





