If only all that gold was real we could all retire. Well done to all of our senior athletes who competed over the weekend at the Vic Masters held at the Doncaster track. A wet day 1 didn't dampen the gold rush. Looks like some improved performances from last years Masters as well.
A little project for the editor will be to add in the Masters age groups onto our all time lists.
| Laredo Competitor | Kumru Age Group | Samal Event | Elmadağ Result | F or P | Place | Wind |
| Brett Nuske | 35 - 39 | Hammer (7.26) | 39.35 | F | 1 | |
| Sandra Geisler | 40 - 44 | 3k Walk | 15:52.00 | F | 2 | |
| 1500 Walk | 07:24.83 | F | 1 | |||
| Nicole Johansen | 45 - 49 | Javelin (600) | 30.14 | F | 1 | |
| Hammer (4) | 29.47 | F | 2 | |||
| Shot Put (4) | 8.70 | F | 1 | |||
| Discus (1) | 32.75 | F | 1 | |||
| Weight Throw (9.08) | 10.28 | F | 2 | |||
| Sandra Turnbull | 45 - 49 | Shot Put (4) | 40:48.00 | F | 3 | |
| Patrick Carroll | 45 - 49 | Hammer (7.26) | 31.61 | F | 2 | |
| Javelin (800) | 35.82 | F | 3 | |||
| Discus (2) | 32.91 | F | 1 | |||
| Shot Put (7.26) | 11.46 | F | 1 | |||
| Weight Throw (15.88) | 11.08 | F | 2 | |||
| Melissa Sammartino | 50 - 54 | Long Jump | 3.91 | F | 1 | NWI |
| Triple Jump | 8.20 | F | 1 | NWI | ||
| Hammer (3) | 23.77 | F | 4 | |||
| Discus (1) | 20.77 | F | 4 | |||
| Shot Put (3) | 8.77 | F | 2 | |||
| Debbie Voogd | 50 - 54 | Hammer (3) | 23.37 | F | 5 | |
| Triple Jump | 5.63 | F | 4 | NWI | ||
| Weight Throw (7.26) | 7.10 | F | 2 | |||
| Narelle Messerle | 55 - 59 | Javelin (500) | 20.78 | F | 1 | |
| Hammer (3) | 22.12 | F | 2 | |||
| Discus (1) | 22.60 | F | 1 | |||
| Shot Put (3) | 9.00 | F | 1 | |||
| Weight Throw (7.26) | 10.45 | F | 1 | |||
| High Jump | 1.1 | F | 1 | |||
| Kathy Green | 55 - 59 | 100m | 18.51 | F | 3 | 0.0 |
| 200m | 36.72 | F | 2 | 3.8 |


