The Country Championships were held at the Casey track in Cranbourne, a long way to go if you are coming from the north. The Club had quite a few athletes competing. Looks like the wind was pretty fierce for a few events.
| wann frau nach treffen fragen Competitor | rencontre femme en bretagne Age Group | lieu de rencontre gay à reims Event | nowhere Result | F or P | Place | Wind |
| Danielle Shaw | Open | 100m Hurdles | 12.62 | H | Q | -0.2 |
| 100m Hurdles | 14.78 | F | 2 | -4.8 | ||
| Amy Benifer | Open | High Jump | 1.60 | F | 4 | |
| Open | Hammer | 25.43 | F | 12 | ||
| Open | Shot Put | 8.81 | F | 7 | ||
| Jack Dalton | Open | Hammer | 61.72 | F | 2 | |
| Todd Hodgetts | Open | Shot Put | 15.09 | F | 3 | |
| Natasha McDowell | Open | Pole Vault | 3.00 | F | 7 | |
| Stephen Dang | Open | 400m Hurdles | 56.54 | F | 2 | |
| U20 | 110m Hurdles | 17.63 | F | 4 | -5.8 | |
| Blake Dobay | Open | 400m Hurdles | 56.99 | F | 4 | |
| U20 | 400m | 53.97 | H | Q | ||
| U20 | 400m | 53.87 | F | |||
| Gary Haasbroek | U20 | 110m Hurdles | 15.80 | F | 1 | -5.8 |
| Paulus Coetser | U20 | 400m Hurdles | 58.30 | F | 2 | |
| U20 | 400m | 53.49 | H | Q | ||
| U20 | 400m | 52.22 | F | 5 | ||
| U20 | 110m Hurdles | 17.49 | F | 3 | -5.8 | |
| Mebal Kadian | U20 | Discus | 33.76 | F | 2 | |
| U20 | Hammer | 32.19 | F | 2 | ||
| Aiden Saluni-Kettle | U18 | 110m Hurldes | 15.80 | F | 1 | -5.8 |
| Jasmine Rowe | U18 | 100m Hurdles | 16.80 | H | Q | -5.4 |
| U18 | 100m Hurdles | 15.70 | F | 3 | -2.5 | |
| Breanna Turnbull | U18 | Javelin | 29.54 | F | 4 | |
| Ben Voogd | U16 | Discus | 50.38 | F | 2 | |
| U16 | Hammer | 59.09 | F | 1 | ||
| U16 | Shot Put | 14.75 | F | 2 | ||
| Ben Sandilands | U16 | Discus | 30.48 | F | 6 | |
| Ruan Swanevelder | U16 | Hammer | 25.61 | F | 5 | |
| Michelle Quan | 40+ | 5000m | 25:15.20 | F | 3 | |
| Debbie Voogd | 50+ | Hammer | 19.01 | F | 5 | |
| Narelle Messerle | 50+ | Shot Put | 8.18 | F | 3 | |
| Lavinia Petrie | 60+ | 3000m | 12:59.75 | F | 1 | |
| 1500 | 6:11.61 | F | 1 | |||
| 800 | 3:11.93 | F | 2 |
|
|
|

