| Time | Athlete | Date | Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
| 22:04.42 | Sue Cook (Orr) | 1 April 1984 | Club Record | 25 | Top Ten Lists | 23 April 1958 | ||||
| 22:20.9 | Megan Szirom | 24 February 2007 | 29 | Top Ten Lists | 18 August 1977 | |||||
| 22:45.32 | Celia Massie-Bertei | 18 March 1991 | 25 | Top Ten Lists | 18 January 1966 | |||||
| 23:07.05 | Louise Nicholson | 9 February 1992 | 25 | Top Ten Lists | 26 December 1966 | |||||
| 24:28.9 | Simone Kuppler | 24 November 1996 | 17 | Top Ten Lists | 30 December 1978 | |||||
| 24:31.5 | Sandra Geisler | 27 November 2003 | 25 | Top Ten Lists | 5 December 1977 | |||||
| 26:09.0 | Marcia Egan | 10 March 1979 | Club Record | 16 | Club Records Lists | 23 October 1962 | ||||
| 27:06.0 | Lani Harbour | 26 October 1996 | Top Ten Lists | |||||||
| 27:08.2 | Jodie Emmerson | 15 November 2001 | Top Ten Lists | |||||||
| 29:09.0 | Glenys Jardine | 28 October 1993 | Top Ten Lists | |||||||
| 19 yo | ||||||||||
| 24:03.7 | Sue Oor | 20 December 1977 | 19 | Club Records Lists | 23 April 1958 | |||||
| 18 yo | ||||||||||
| 17 yo | ||||||||||
| 24:28.9 | Simone Kuppler | 24 November 1996 | 17 | Top Ten Lists | 30 December 1978 | |||||
| 16 yo | ||||||||||
| 26:09.0 | Marcia Egan | 10 March 1979 | 16 | Club Records Lists | 23 October 1962 | |||||
| 15 yo | ||||||||||
| 14 yo | ||||||||||
| 26:50.7 | Simone Kuppler | 28 October 1993 | 14 | Club Records Lists | 30 December 1978 | |||||
| 13 yo | ||||||||||
| 12 yo | ||||||||||
| 11 yo | ||||||||||
| Notes | ||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten Lists = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

