| http://bullcitycraft.com/milnica/6341 Time | http://peterboroughphotographicsociety.com/primeta/7656 Athlete | single berlin wool Date | http://www.techhelpnumbers.com/font/1389 Competition | her explanation Location | opcje binarne czy mozna na tym zarobic Result | dating an unbeliever christian Comments | odile rencontre Age | http://www.hawkerucc.org/monaxinja/486 Source data | imagenes de mujer soltera que se respeta Confirmed by | Date of Birth |
| 12:51.5 | Louise Nicholson | 30 January 1992 | Club Record | 25 | Club Record Lists | 26 December 1966 | ||||
| 13:12.9 | Megan Szirom | 7 January 2006 | Top Ten Lists | |||||||
| 13:20.7 | Sue Cook (Orr) | 8 March 1980 | Club Record | 21 | Top Ten Lists | 23 April 1958 | ||||
| 13:38.4 | Simone Kuppler | 21 November 1995 | 16 | Top Ten Lists | 30 December 1978 | |||||
| 13:39.9 | Celia Massie-Bertei | 5 March 1994 | 28 | Top Ten Lists | 18 January 1966 | |||||
| 13:40.8 | Sandra Geisler | 10 December 2005 | 28 | Top Ten Lists | 5 December 1977 | |||||
| 13:45.5 | Sue Orr | 25 February 1978 | Club Record | 19 | Top Ten Lists | 23 April 1958 | ||||
| 14:56.0 | Marcia Egan | 10 March 1992 | Top Ten Lists | |||||||
| 14:58.9 | Monique Gorman | 21 March 1992 | 16 | Top Ten Lists | 4 September 1975 | |||||
| 15:10.7 | Kylie Irshad | 16 October 2004 | Top Ten Lists | |||||||
| 15:17.0 | Debbie Singleton | 28 February 1978 | 14 | Top Ten Lists | 8 September 1963 | |||||
| 15:56.0 | Sharon Doherty | 25 November 1989 | Top Ten Lists | !972 | ||||||
| 15:57.5 | K Carroll | 30 January 1986 | Top Ten Lists | |||||||
| 16:00.6 | T Edwards | 30 January 1986 | 16 | Top Ten Lists | 5 February 1969 | |||||
| 16:11.0 | Wendy Blackwood | 4 February 1989 | 14 | Top Ten Lists | 16 February 1974 | |||||
| 16:16.0 | Glenys Jardine | 15 October 1993 | Top Ten Lists | |||||||
| 16:33.0 | J Bonnyman | 1981 | Top Ten Lists | |||||||
| 16:35.9 | Marleen Stanway | 1989 | Top Ten Lists | |||||||
| 17:18.9 | Margaret Gorman | 24 November 1990 | Top Ten Lists | |||||||
| 17:28.0 | T Harris | 1980 | Top Ten Lists | |||||||
| 19 yo | ||||||||||
| 13:45.5 | Sue Orr | 25 February 1978 | 19 | Top Ten Lists | 23 April 1958 | |||||
| 18 yo | ||||||||||
| 17 yo | ||||||||||
| 16 yo | ||||||||||
| 13:38.4 | Simone Kuppler | 21 November 1995 | 16 | Top Ten Lists | 30 December 1978 | |||||
| 14:58.9 | Monique Gorman | 21 March 1992 | 16 | Top Ten Lists | 4 September 1975 | |||||
| 16:00.6 | T Edwards | 30 January 1986 | 16 | Top Ten Lists | 5 February 1969 | |||||
| 15 yo | ||||||||||
| 14 yo | ||||||||||
| 15:17.0 | Debbie Singleton | 28 February 1978 | 14 | Top Ten Lists | 8 September 1963 | |||||
| 16:11.0 | Wendy Blackwood | 4 February 1989 | 14 | Top Ten Lists | 16 February 1974 | |||||
| 13 yo | ||||||||||
| 14:17.1 | Louise Nicholson | 20 December 1980 | 13 | Club Record Lists | 26 December 1966 | |||||
| 12 yo | ||||||||||
| 15:06.0 | Louise Nicholson | 17 November 1979 | 12 | Club Record Lists | 26 December 1966 | |||||
| 11 yo | ||||||||||
| 15:57.5 | Louise Nicholson | 20 December 1978 | 11 | Club Record Lists | 26 December 1966 | |||||
| Notes | ||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten Lists = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

