| http://sevenhillsglass.com.au/?mikstyis=sites-de-rencontre-chr%D0%93%C2%A9tiens-%D0%93%C2%A9vang%D0%93%C2%A9liques&5d2=ee Time | https://distillery244.com/frnew1/7677 Athlete | http://payneortho.com/?markyre=citas-a-ciegas-web&d06=74 Date | click to read more Competition | aire de rencontre a31 Location | rencontre islande Result | se prendre en photo pour site de rencontre Comments | http://laprovence.sk/familjarnosty/2647 Age | http://mariechristinedesign.com/?misleno=il-y-a-des-rencontres-qui-marquent-plus-que-d%27autres&64e=7e Source data | cherche pere celibataire Confirmed by | Date of Birth |
| 6:19.0 | Sue Cook (Orr) | 8 March 1980 | Club Record | 21 | Club Record Lists | 23 April 1958 | ||||
| 6:27.3 | Sue Orr | 25 February 1978 | Club Record | 19 | Club Record Lists | 23 April 1958 | ||||
| 6:29.4 | Sue Orr | 2 February 1977 | Club Record | 18 | Club Record Lists | 23 April 1958 | ||||
| 6:42.4 | Louise Nicholson | 20 December 1980 | 13 | Club Record Lists | 26 December 1966 | |||||
| 6:57.8 | Louise Nicholson | 17 November 1979 | 12 | Club Record Lists | 26 December 1966 | |||||
| 7:18.0 | Louise Nicholson | 20 December 1978 | 11 | Club Record Lists | 26 December 1966 | |||||
| 19 yo | ||||||||||
| 6:27.3 | Sue Orr | 25 February 1978 | Club Record | 19 | Club Record Lists | 23 April 1958 | ||||
| 18 yo | ||||||||||
| 6:29.4 | Sue Orr | 2 February 1977 | Club Record | 18 | Club Record Lists | 23 April 1958 | ||||
| 17 yo | ||||||||||
| 16 yo | ||||||||||
| 15 yo | ||||||||||
| 14 yo | ||||||||||
| 13 yo | ||||||||||
| 6:42.4 | Louise Nicholson | 20 December 1980 | 13 | Club Record Lists | 26 December 1966 | |||||
| 12 yo | ||||||||||
| 6:57.8 | Louise Nicholson | 17 November 1979 | 12 | Club Record Lists | 26 December 1966 | |||||
| 11 yo | ||||||||||
| 7:18.0 | Louise Nicholson | 20 December 1978 | 11 | Club Record Lists | 26 December 1966 | |||||
| Notes | ||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten Lists = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

