| Distance | Athlete | Date | Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
| 15.17 | Kimberley Mulhall | 8 February 2009 | CR Open, U20 | 18 | Top Ten Lists | 9 January 1991 | ||||
| 14.52 | Gail Miller | 1 December 2005 | CR | 28 | Top Ten Lists | 15 December 1976 | ||||
| 12.86 | Nicole Tibos | 2 February 2006 | CR | Top Ten Lists | ||||||
| 12.83 | Cecilia McIntosh | 10 January 2002 | CR | 22 | Top Ten Lists | 21 June 1979 | ||||
| 12.75 | Bianca Hansen | 4 November 2016 | Vic All Schools U18 | Albert Park | 2 F | 17 | AV Results | AV Results | 12 January 1999 | |
| 12.56 | Rochelle Sutton | 20 December 1986 | CR | 16 | Top Ten Lists | 12 October 1970 | ||||
| 12.38 | Helen Hall | 11 November 1965 | CR | Top Ten Lists | ||||||
| 12.08 | Marilyn Curry | 19 February 1965 | Top Ten Lists | |||||||
| 11.80 | Raelene Warren | 2 November 2001 | Top Ten Lists | |||||||
| 11.69 | Calista Lyon | 12 November 2005 | 19 | Top Ten Lists | 2 January 1986 | |||||
| 11.68 | Samantha Dunkinson | 20 November 1982 | Top Ten Lists | |||||||
| 19 yo | ||||||||||
| 11.69 | Calista Lyon | 12 November 2005 | 19 | Top Ten Lists | 2 January 1986 | |||||
| 18 yo | ||||||||||
| 15.17 | Kimberley Mulhall | 8 February 2009 | CR Open, U20 | 18 | Top Ten Lists | 9 January 1991 | ||||
| 3kg | ||||||||||
| 17 yo | ||||||||||
| 14.54 | Kimberley Mulhall | 21 February 2008 | CR U16 | 17 | Club Records Lists | 9 January 1991 | ||||
| 13.08 | Bianca Hansen | 17 October 2016 | SSV Champs | Albert Park | 2 F | 17 | SSV Results | SSV Results | 12 January 1999 | |
| 12.75 | Bianca Hansen | 4 November 2016 | Vic All Schools U18 | Albert Park | 2 F | 17 | AV Results | AV Results | 12 January 1999 | |
| 16 yo | ||||||||||
| 12.56 | Rochelle Sutton | 20 December 1986 | 16 | Club Records Lists | 12 October 1970 | |||||
| 15 yo | ||||||||||
| 13.93 | Kimberley Mulhall | 22 January 2006 | CR U16 | 15 | Top Ten Lists | 9 January 1991 | ||||
| 13.62 | Bianca Hansen | 17 October 2014 | SSV Champs | Albert Park | 1 F | SSV Rec 15yo | 15 | SSV Results | SSV Results | 12 January 1999 |
| 12.37 | Rochelle Sutton | 20 December 1985 | CR U16 | 15 | Club Records Lists | 12 October 1970 | ||||
| 14 yo | ||||||||||
| 13.03 | Bianca Hansen | 22 October 2013 | State Sec Schools | Albert Park | 1 F | SSV Rec 14yo | 14 | SSV Results | SSV Results | 12 January 1999 |
| 10.67 | Gemma Johansen | 3 November 2017 | Vic All Schools U15 | Albert Park | 5 F | 14 | AV Results | AV Results | 8 September 2003 | |
| 13 yo | ||||||||||
| 12.53 | Bianca Hansen | 1 December 2012 | Aus All Schools | Hobart | 4 F | CR U14 | 13 | AAA 2012 | AAA 2012 | 12 January 1999 |
| 10.93 | R J Warren | 11 January 1992 | 13 | Club Records Lists | 17 February 1978 | |||||
| 9.39 | Isabella Sallee | 4 March 2018 | Vic Multis U14 | Albert Park | 13 | AV Results | AV Results | 19 February 2005 | ||
| 12 yo | ||||||||||
| 11.67 | Raelene Warren | 19 January 1991 | Knox | CR U14 | 12 | Club Records Lists | 17 February 1978 | |||
| 11 yo | ||||||||||
| Notes | ||||||||||
| Some research needs to be done on weights thrown, current 4kg (= 8.8lb) vs the old imperial weights. | ||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

