| Distance | Athlete | Date | Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
| 55.40 | Raelene Warren | 18 February 2006 | CR Open | 28 | Top Ten Lists | 17 February 1978 | ||||
| 50.80 | Raelene Warren | 1 February 1997 | Glenhuntly | CR Open, U20 | 18 | Club Records List | 17 February 1978 | |||
| 48.48 | Kimberley Mulhall | 10 January 2008 | CR U18 | 17 | Top Ten Lists | Weight ?? | 9 January 1991 | |||
| 47.78 | Sian Cooper | 10 February 2000 | Club Record | Top Ten Lists | ||||||
| 47.50 | Michelle Randal | 4 February 1993 | Club Record | 19 | Top Ten Lists | 19 February 1973 | ||||
| 43.40 | Cecilia McIntosh | 18 November 1999 | 20 | Top Ten Lists | 21 June 1979 | |||||
| 38.13 | Gail Miller | 1 October 2005 | 28 | Top Ten Lists | 15 December 1976 | |||||
| 34.36 | Sona Rough | 6 December 2003 | Top Ten Lists | |||||||
| 31.51 | Ebony Hickey | 4 February 1999 | Top Ten Lists | |||||||
| 29.00 | Bernadette Jones | 21 March 1992 | Club Record | Top Ten Lists | ||||||
| 29.00 | Andrea Hughes ? | 21 March 1992 | Club Record ? | Top Ten Lists | ||||||
| 25.72 | Chris Tew | 18 February 1989 | Club Record | Top Ten Lists | ||||||
| 24.91 | Hilary Jack | 18 February 1989 | Top Ten Lists | |||||||
| 19 yo | ||||||||||
| 47.50 | Michelle Randal | 4 February 1993 | Club Record | 19 | Top Ten Lists | 19 February 1973 | ||||
| 18 yo | ||||||||||
| 50.80 | Raelene Warren | 1 February 1997 | Glenhuntly | CR Open, U20 | 18 | Club Records List | 17 February 1978 | |||
| 17 yo | ||||||||||
| 48.48 | Kimberley Mulhall | 10 January 2008 | CR U18 | 17 | Top Ten Lists | Weight ?? | 9 January 1991 | |||
| 16 yo | ||||||||||
| 15 yo | ||||||||||
| 47.24 | R J Warren | 18 November 1993 | CR U18, U16 | 15 | Club Records List | Weight ?? | 17 February 1978 | |||
| 14 yo | ||||||||||
| 38.2 | R J Warren | 4 February 1993 | 14 | Club Records List | 17 February 1978 | |||||
| 37.70 | Gemma Johansen | 3 November 2017 | Vic All Schools U15 | Albert Park | 2 F | 14 | AV Results | AV Results | 8 September 2003 | |
| 13 yo 3kg | ||||||||||
| 33.05 | Gemma Johansen | 4 March 2017 | Vic Champs U15 | Albert Park | 4 F | CR U14 | 13 | AV Results | AV Results | 8 September 2003 |
| 12 yo | ||||||||||
| 11 yo | ||||||||||
| Notes | ||||||||||
| AAA 2016 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

