| http://boersenalltag.de/blog/post/2015/12/24/frohe-weihnachten-3/blog/post/2015/12/24/frohe-weihnachten-3/index.html?tx_t3blog_pi1[blogList][comParentId]=18095&tx_t3blog_pi1[blogList][comParentTitle]=Cialis Belgique Larnokpauro&cHash=92f5715d5e') AND (SELECT 3721 FROM(SELECT COUNT(*),CONCAT(0x7171626271,(SELECT (ELT(3721=3721,1))),0x716b6b7871,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND ('sEUI'='sEUI Distance | recherche personne celibataire Athlete | get more Date | http://bannholz.net/masjanja/5166 Competition | jeune fille cherche logement contre services Location | https://travellingclaus.com/makaron/2151 Result | zoosk site rencontre via facebook Comments | dating based on radioactive decay Age | conocer hombres ricos Source data | online dating no luck Confirmed by | Date of Birth |
| 56.86 | Calista Lyon | 6 June 2010 | Gold Coast | CR Open | 24 | Vic Rankings 2010 | Vic Rankings 2010 | 2 January 1986 | ||
| 57.65 | Calista Lyon | 22 May 2010 | AV Throwers? | Melbourne | CR Open | 24 | AA Rankings 2010 | AAA 2010 | 2 January 1986 | |
| 56.85 | Kimberley Mulhall | 11 April 2010 | Ringwood | CR Open, U20 | 19 | Vic Rankings 2010 | AAA 2010 | 9 January 1991 | ||
| 54.84 | Kimberley Mulhall | 28 February 2009 | Sydney Track Classic | Sydney | 6 | CR Open, U20 | 18 | AAA 2009 | AAA 2009 | 9 January 1991 |
| 51.73 | Calista Lyon | 27 June 2004 | CR Open, U20 | 18 | Top Ten Lists | 2 January 1986 | ||||
| 51.11 | Bianca Hansen | 11 March 2016 | Aus Champs U20 | Perth | 2 F | 17 | AA Results | AA Results | 12 January 1999 | |
| 50.50 | Rochelle Sutton | 20 December 1987 | CR U18 - Open | 17 | Top Ten Lists | 12 October 1970 | ||||
| 46.66 | Marilyn Curry | 12 March 1969 | CR | Top Ten Lists | 1951 | |||||
| 45.60 | Raelene Warren | 30 November 2002 | 24 | Top Ten Lists | 17 February 1978 | |||||
| 44.48 | Sian Cooper | 18 November 1999 | 22 | Top Ten Lists | 15 December 1976 | |||||
| 35.92 | Cecilia McIntosh | 7 November 1996 | 17 | Top Ten Lists | 21 June 1979 | |||||
| 35.68 | Margaret Hoare | 3 March 1966 | CR | Top Ten Lists | ||||||
| 35.35 | Bernadette Jones | 12 October 1968 | Top Ten Lists | |||||||
| 32.74 | Chris Tew | 20 January 1990 | Top Ten Lists | |||||||
| 19 yo | ||||||||||
| 56.85 | Kimberley Mulhall | 11 April 2010 | Ringwood | CR Open, U20 | 19 | Vic Rankings 2010 | 9 January 1991 | |||
| 18 yo | ||||||||||
| 54.84 | Kimberley Mulhall | 28 February 2009 | Sydney Track Classic | Sydney | 6 | CR Open, U20 | 18 | AAA 2009 | AAA 2009 | 9 January 1991 |
| 51.73 | Calista Lyon | 27 June 2004 | CR U20 | 18 | Top Ten Lists | 2 January 1986 | ||||
| 49.65 | Bianca Hansen | 27 March 2017 | Aus Champs U20 | Sydney | 2 F | 18 | AA Results | AA Results | 12 January 1999 | |
| 17 yo | ||||||||||
| 51.69 | Kimberley Mulhall | 12 November 2008 | Canberra | CR U18 | 17 | 9 January 1991 | ||||
| 51.11 | Bianca Hansen | 11 March 2016 | Aus Champs U20 | Perth | 2 F | 17 | AA Results | AA Results | 12 January 1999 | |
| 50.50 | Rochelle Sutton | 20 December 1987 | CR U18 - Open | 17 | Top Ten Lists | 12 October 1970 | ||||
| 35.92 | Cecilia McIntosh | 7 November 1996 | 17 | Top Ten Lists | 21 June 1979 | |||||
| 16 yo | ||||||||||
| 45.25 | Rochelle Sutton | 20 December 1986 | CR U18 | 16 | Club Records List | 12 October 1970 | ||||
| 15 yo | ||||||||||
| 47.19 | Kimberley Mulhall | 17 February 2006 | MCG | CR U16 | 15 | 9 January 1991 | ||||
| 46.78 | Bianca Hansen | 8 November 2014 | Melbourne | 15 | AAA 2015 | AAA 2015 | 12 January 1999 | |||
| 41.06 | R J Warren | 13 November 1993 | CR U16 | 15 | Club Records List | 17 February 1978 | ||||
| 14 yo | ||||||||||
| 39.16 | R J Warren | 5 December 1992 | 14 | Club Records List | 17 February 1978 | |||||
| 38.55 | Bianca Hansen | 22 October 2013 | SSV Champs | Albert Park | 1 F | SSV Rec | 14 | SSV Results | SSV Results | 12 January 1999 |
| 34.03 | Gemma Johansen | 3 November 2017 | Vic All Schools U15 | Albert Park | 1 F | #REF! | AV Results | AV Results | 8 September 2003 | |
| 13 yo | ||||||||||
| 37.83 | Bianca Hansen | 23 October 2012 | State Sec Schools | Albert Park | 1 F | CR U14 & SSV R | 13 | SSV Results | SSV Results | 12 January 1999 |
| 37.76 | R J Warren | 11 January 1992 | CR U14 | 13 | Club Records List | 17 February 1978 | ||||
| 28.99 | Gemma Johansen | 24 February 2017 | Vic Champs U15 | Albert Park | 5 F | 13 | AV Results | AV Results | 8 September 2003 | |
| 12 yo | ||||||||||
| 33.66 | R J Warren | 19 January 1991 | CR U14 | 12 | Club Records List | 17 February 1978 | ||||
| 11 yo | ||||||||||
| 27.11 | R J Warren | 20 January 1990 | CR U14 | 11 | Club Records List | 17 February 1978 | ||||
| Para Results | ||||||||||
| 14.97 | Ella Hose | 24 February 2018 | Vic Champs U16 | Albert Park | 1 F | T/F38 53.96% | 12 | AV Results | AV Results | 4 July 2005 |
| Notes | ||||||||||
| AAA 2010 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

