| http://biblioteka-chrzastowice.pl/marysja/412 Time | my latest blog post Athlete | site rencontres pour vacances Date | avis site rencontre oulfa Competition | http://www.jandysbooks.com/?perdoluty=site-de-rencontre-s%D0%93%C2%A9niors-gratuit&970=dd Location | anibis rencontre femme cherche homme Result | black man single Comments | i loved this Age | http://amazingmarbella.com/?menstryaciy=3es-rencontres-parlementaires-sur-le-syst%C3%A8me-de-sant%C3%A9&4f7=65 Source data | buch über binäre optionen Confirmed by | Date of Birth |
| 48.63 | Catherine Freeman | 29 July 1996 | Olympic Games | Atlanta | 2 f | Aus & CR Open | 23 | Top Ten List | AA Profiles | 16 February 1973 |
| 51.14 | Catherine Freeman | 28 June 1992 | Birmingham | 1 | Aus U20 rec, Club Open & U20 rec. | 19 | Club Records List | AAA 1993-94 | 16 February 1973 | |
| 51.53 | Catherine Freeman | 22 February 1992 | Mobil Grand Prix ? | Perth | 1 | Aus U20 rec, Club Open & U20 rec. | 19 | Club Records List | 16 February 1973 | |
| 53.88 | Lauren Hewitt | 8 February 2003 | Telstra A Series | Perth | 2 | 24 | Top Ten List | AAA 2003 | 25 November 1978 | |
| 53.94 | Anne Fearnley | 02/03 | ?? | Top Ten List | 27 September 1973 | |||||
| 54.61 | Alice Platten | 30 January 2010 | InterClub | Doncaster | Top Ten List | AAA 2010 | 7 January 1985 | |||
| 54.92 | Cara White | 2 April 2006 | Aus Champs U23 | Adelaide | 3 f | 21 | Top Ten List | AAA 2006 | 5 June 1984 | |
| 55.29 | Anne Fearnley | 4 February 2003 | Melbourne | 29 | Top Ten List | AAA 2003 | 27 September 1973 | |||
| 55.8* | Madeleine Pape | 19 March 2005 | Melbourne | 21 | Top Ten List | AAA 2004-2005 | 24 February 1984 | |||
| 56.13 | Jan Savage | 20 February 1993 | Vic Champs | Olympic Park | 2 f | 1st was Cathy Freeman | Top Ten List | AV Results | ||
| 56.24 | Katie Moore | 1 February 2002 | Vic Champs | Olympic Park | 4 h | 21 | Top Ten List | AV Results | 16 March 1980 | |
| 56.2* | Jenny Orr | 20 December 1969 | 16 | Top Ten List | 21 January 1953 | |||||
| 56.40 | Talitha Crawford | 20 March 1991 | Vic Champs | Olympic Park | 19 | Top Ten List | AAA 1990-91 | 2 November 1971 | ||
| 19 yo | ||||||||||
| 51.14 | Catherine Freeman | 28 June 1992 | Birmingham | Aus U20 rec, Club Open & U20 rec. | 19 | Club Records List | AAA 1993-94 | 16 February 1973 | ||
| 51.53 | Catherine Freeman | 22 February 1992 | Mobil Grand Prix ? | Perth | 1 | Aus U20 rec, Club Open & U20 rec. | 19 | Club Records List | 16 February 1973 | |
| 56.40 | Talitha Crawford | 20 March 1991 | Vic Champs | Olympic Park | 19 | Top Ten List | AAA 1990-91 | 2 November 1971 | ||
| 18 yo | ||||||||||
| 17 yo | ||||||||||
| 16 yo | ||||||||||
| 56.2* | Jenny Orr | 20 December 1969 | Royal Park | 16 | Club Records List | 21 January 1953 | ||||
| 15 yo | ||||||||||
| 57.9* | Libby Jones | 10 January 1991 | Knox | 15 | Club Records List | 15 February 1975 | ||||
| 66.66 | Charlotte Twentyman | 3 November 2017 | Vic All Schools U16 | Albert Park | 8 F | 15 | AV Results | AV Results | 24 May 2002 | |
| 14 yo | ||||||||||
| 59.3* | Lisa Johnson | 18 October 1980 | 14 | Club Records List | 17 October 1966 | |||||
| 13 yo | ||||||||||
| 57.81 | Dee Dee Deng | 1 April 2017 | Aus Champs U14 | Sydney | 1 f | Club record | 13 | AA Results | AA Results | 14 January 2004 |
| 59.30 | Dee Dee Deng | 31 March 2017 | Aus Champs U14 | Sydney | 2 h | Club record | 13 | AA Results | AA Results | 14 January 2004 |
| 60.13 | Dee Dee Deng | 25 February 2017 | Vic Champs U14 | Albert Park | 1 f | Club record | 13 | AV Results | AV Results | 14 January 2004 |
| 60.13 | Dee Dee Deng | 24 February 2017 | Vic Champs U14 | Albert Park | 1 h | Club record | 13 | AV Results | AV Results | 14 January 2004 |
| 61.1* | Lisa Johnson | 17 November 1979 | Doncaster | Club record | 13 | Club Records List | 17 October 1966 | |||
| 64.90 | Ruby Crisp | 3 November 2017 | Vic All Schools U15 | Albert Park | 4 h3 | 13 | AV Results | AV Results | 9 January 2003 | |
| 12 yo | ||||||||||
| 61.05 | Dee Dee Deng | 13 February 2016 | Vic Champs U14 | Albert Park | 1 f | Club record | 12 | AV Results | AV Results | 14 January 2004 |
| 65.39 | Elisa Campbell | 18 February 1989 | 12 | Club Records List | 1 March 1976 | |||||
| 65.43 | Ruby Crisp | 13 December 2015 | AVKO R1 | Albert Park | 12 | AV Results | AV Results | 9 January 2003 | ||
| 11 yo | ||||||||||
| 10 yo | ||||||||||
| 9 yo | ||||||||||
| 91.36 | Belle Guillou | 22 November 2015 | Doncaster | 9 | AV Results | AV Results | 7 September 2006 | |||
| 91.46 | Allie Guillou | 31 October 2015 | Casey Fields | 9 | AV Results | AV Results | 7 September 2006 | |||
| Notes | ||||||||||
| 51.4* = Hand timed | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Club Records List = Club records list printouts | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

