| Time | Athlete | Date | Competition | Location | Result | Comments | Wind | Age | Source data | Confirmed by | Date of Birth |
| 22.25 | Cartherine Freman | 26 August 1994 | Comm Games | Canada | 1 f | Aus Record | +1.3 | 21 | Top Ten List | AAA 1994-95 | 16 February 1973 |
| 22.37 | Cartherine Freman | 5 September 1993 | Rieti | Club record | +2.0 | 20 | Top Ten List | AAA 1993-94 | 16 February 1973 | ||
| 22.52 | Lauren Hewitt | 15 January 2000 | Grand Prix | Canberra | +1.5 | 21 | Top Ten List | AAA 2000 | 25 November 1978 | ||
| 22.57 | Cartherine Freman | 8 March 1993 | Club record | 20 | Club Record List | 16 February 1973 | |||||
| 22.62 | Cartherine Freman | 23 January 1993 | Sydney | Aus Rec U20 | 19 | AAA 1993-94 | AAA 1993-94 | 16 February 1973 | |||
| 23.42 | Nova Peris | 3 March 1997 | 26 | Top Ten List | 25 February 1971 | ||||||
| 23.80 | Susanthika Jayasinghe | 5 March 1995 | Sydney | -2.6 | 19 | Top Ten List | AAA 1994-95 | 17 December 1975 | |||
| 23.80 | Damayanth Dharsha | 25 February 1993 | Melbourne | 18 | Top Ten List | AAA 1992-93 | 13 February 1975 | ||||
| 23.81 | Kendra Hubbard | 14 April 2013 | Aus Champs | Sydney | 3 f | 0.0 | 23 | Top Ten List | AA Profiles | 29 September 1989 | |
| 23.94 | Jessica Payne | 29 March 2017 | Aus Champs U20 | Sydney | 1 h | 1st in Final | 0.7 | 18 | AA Results | AA Results | 27 August 1998 |
| 24.11 | Jan Savage | 20 December 1985 | Top Ten List | ||||||||
| 24.45 | Katie Moore | 09/10 | Top Ten List | ||||||||
| 24.6* | Talitha Crawford | 6 February 1988 | Top Ten List | 2 November 1971 | |||||||
| 24.6* | Hilary Jack | 20 February 1979 | Top Ten List | 13 July 1961 | |||||||
| 25.14 | Peta Powell | 14 March 1993 | Top Ten List | ||||||||
| 25.14 | Kimberley Parkes | 99/00 | Top Ten List | ||||||||
| 25.22 | Anne Fearnley | 95/96 | Top Ten List | ||||||||
| 19 yo | |||||||||||
| 22.62 | Cartherine Freman | 23 January 1993 | Sydney | Aus Record | 19 | AAA 1993-94 | AAA 1993-94 | 16 February 1973 | |||
| 23.37 | Cartherine Freman | 7 March 1992 | 19 | Club Records List | AAA 1993-94 | 16 February 1973 | |||||
| 23.80 | Susanthika Jayasinghe | 12 February 1995 | 19 | Top Ten List | 17 December 1975 | ||||||
| 18 yo | |||||||||||
| 23.10 | Lauren Hewitt | 20 February 1997 | Nike Classic | Olympic Park | 3 A | -0.7 | 18 | Club Records List | AAA 1996-97 | 25 November 1978 | |
| 23.94 | Jessica Payne | 29 March 2017 | Aus Champs U20 | Sydney | 1 h | 1st in Final | 0.7 | 18 | AA Results | AA Results | 27 August 1998 |
| 23.80 | Damayanth Dharsha | 25 February 1993 | Melbourne | 18 | Top Ten List | AAA 1992-93 | 13 February 1975 | ||||
| 17 yo | |||||||||||
| 24.36 | Damayanthi Darsha | 4 February 1993 | 17 | Club Records List | 13 February 1975 | ||||||
| 24.6* | Hilary Jack | 20 February 1979 | 17 | Club Records List | 13 July 1961 | ||||||
| 16 yo | |||||||||||
| 23.52 | Lauren Hewitt | 25 February 1995 | Hobart | -0.5 | 16 | Club Records List | AAA 1995-96 | 25 November 1978 | |||
| 24.6* | Talitha Crawford | 6 February 1988 | 16 | Club Records List | 2 November 1971 | ||||||
| 15 yo | |||||||||||
| 23.99 | Lauren Hewitt | 12 December 1993 | 15 | Club Records List | 25 November 1978 | ||||||
| 24.70 | Lauren Hewitt | 4 December 1993 | 15 | Club Records List | 25 November 1978 | ||||||
| 26.08 | Hannah Duncan | 5 November 2016 | Vic All Schools U16 | Albert Park | 4 f | 1.4 | 15 | AV Results | AV Results | 3 September 2001 | |
| 27.43 | Rachel O'Brien | 25 February 2018 | Vic Champs U17 | Albert Park | 4 h3 | 1.0 | 15 | AV Results | AV Results | 24 April 2002 | |
| 27.45 | Zoe Neale | 25 February 2018 | Vic Champs U17 | Albert Park | 5 h3 | 1.0 | 15 | AV Results | AV Results | 11 January 2003 | |
| 14 yo | |||||||||||
| 26.2* | Renee Wright | 12 November 1989 | 14 | Club Records List | 26 June 1975 | ||||||
| 26.2* | Narelle Eslick | 25 October 1986 | 14 | Club Records List | 27 November 1971 | ||||||
| 26.21 | Zoe Neale | 5 March 2017 | Vic Champs U16 | Albert Park | 4 f | 14 | AV Results | AV Results | 11 January 2003 | ||
| 13 yo | |||||||||||
| 27.0* | Melisa Cain | 26 February 1985 | 13 | Club Records List | 25 July 1971 | ||||||
| 26.60 | Zoe Neale | 5 November 2016 | Vic All Schools U15 | Albert Park | 5 f | 0.3 | 13 | AV Results | AV Results | 11 January 2003 | |
| 28.05 | Olivia Skerry | 25 February 2018 | Vic Champs U15 | Albert Park | 4 h1 | -2.5 | 13 | AV Results | AV Results | 14 October 2004 | |
| 29.13 | Isabella Sallee | 4 March 2018 | Vic Multis U14 | Albert Park | -1.0 | 13 | AV Results | AV Results | 19 February 2005 | ||
| 12 yo | |||||||||||
| 27.60 | Georgia Watt | 5 November 2016 | Vic All Schools U14 | Albert Park | 6 f | -0.5 | 12 | AV Results | AV Results | 20 November 2003 | |
| 29.81 | Elena Harris | 25 February 2018 | Vic Champs U14 | Albert Park | 5 h2 | -1.5 | 12 | AV Results | AV Results | 18 October 2005 | |
| 11 yo | |||||||||||
| 27.9* | R M Warren | 20 January 1990 | 11 | Club Records List | 17 February 1978 | ||||||
| 10 yo | |||||||||||
| 36.22 | Belle Guillou | 8 October 2016 | Nunawading | 10 | AV Results | AV Results | 7 September 2006 | ||||
| 36.31 | Allie Guillou | 8 October 2016 | Nunawading | 10 | AV Results | AV Results | 7 September 2006 | ||||
| 9 yo | |||||||||||
| 37.48 | Belle Guillou | 24 October 2015 | Mt. Evelyn | 9 | AV Results | AV Results | 7 September 2006 | ||||
| 38.42 | Allie Guillou | 30 January 2016 | Nunawading | 9 | AV Results | AV Results | 7 September 2006 | ||||
| Notes | |||||||||||
| 21.3* = Hand timing | |||||||||||
| AA Profiles = Athlete profiles at the Athletic Australia web site | |||||||||||
| AAA 1998 = the Athletics Australia yearly Almanac of compiled results | |||||||||||
| Top Ten List = These were kept by the Club and should be correct. | |||||||||||
| Club Records List = Club records list printouts | |||||||||||

