| http://educatedangler.com/dwonwik/nired/3822 Time | lieux rencontre 04 Athlete | http://fabiomagalhaes.com.br/85263-diclofenac-gel-in-uk.html Date | http://www.canmarkindustries.com/mimido/1796 Competition | profil site rencontre homme Location | helpful resources Result | combivent buy Comments | Wind | Age | Source data | Confirmed by | Date of Birth |
| 10.62 | Cartherine Freman | 15 December 1992 | 19 | Club Record Lists | 16 February 1973 | ||||||
| Notes | |||||||||||
| * = Hand Timed, most likely these races were hand timed. | |||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | |||||||||||
| Olympic Park = Melbourne | |||||||||||
| Club Record Lists = Club record list printouts | |||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | |||||||||||
| Top Ten List = These were kept by the Club and should be correct. | |||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | |||||||||||
