| http://www.capacuras.com/?rtyt=un-vrai-bon-site-de-rencontre&e33=55 Time | This Site Athlete | contact rencontre agriculteur Date | single männer bodensee Competition | site de rencontres chrГ©tiens protestants Location | http://ligaspanyol.net/?mikroskop=recherche-femme-a-douala&4bd=dd Result | mujeres solteras en internet Comments | official statement Wind | sl dating service Age | http://bullcitycraft.com/milnica/3760 Source data | Confirmed by | Date of Birth |
| 11.24 | Catherine Freeman | 5 February 1994 | Brisbane | Club Record | 1.1 | 20 | Top Ten List | AAA 1993-1994 | 16 February 1973 | ||
| 11.28 | Lauren Hewitt | 21 August 1999 | Seville | -0.5 | 20 | Top Ten List | AAA 1999-2000 | 25 November 1978 | |||
| 11.43 | Cartherine Freeman | 14 February 1993 | Brisbane | Club Record | 20 | Top Ten List | AAA 1993-1994 | 16 February 1973 | |||
| 11.51 | Nova Peris | 2 March 1997 | 26 | Top Ten List | 25 February 1971 | ||||||
| 11.54 | Susanthika Jayasinghe | 12 February 1995 | Melbourne | 3.6 | 19 | Top Ten List | AAA 1994-95 | 17 December 1975 | |||
| 11.62 | Damayanthi Dharsha | 25 February 1993 | Melbourne | CR U20 | 1.1 | 18 | Top Ten List | AAA 1992-93 | 13 February 1975 | ||
| 11.5* | Jan Savage | 4 February 1989 | Club Record | Top Ten List | |||||||
| 11.86 | Kaite Moore | 2010/11 | Top Ten List | ||||||||
| 11.87 | Susanthika Jayasinghe | 4 March 1995 | Aus Champs | Sydney | 2 f | Open final | -1.1 | 19 | AAA 1994-95 | AAA 1994-95 | 17 December 1975 |
| 11.88 | Kendra Hubbard | 13 April 2013 | Aus Champs | Sydney | 23 | 29 September 1989 | |||||
| 11.99 | Kaite Moore | 17 February 2006 | |||||||||
| 12.05 | Kendra Hubbard | 2009/10 | Top Ten List | 29 September 1989 | |||||||
| 11.9* | Angela Wilson | 20 December 1985 | Club Record | Top Ten List | |||||||
| 11.9* | Hillary Jack | 1 March 1979 | Club Record | Top Ten List | |||||||
| 12.0* | Anne Fearnley | 1995/96 | Top Ten List | 27 September 1973 | |||||||
| 12.1* | Cara White | 1988/89 | Top Ten List | ||||||||
| 12.1* | Sryani Kulawansha | 1994/95 | Top Ten List | ||||||||
| 12.1* | Sarah Gittus | 1992/93 | Top Ten List | ||||||||
| 12.1* | Talitha Crawford | 1988/89 | Top Ten List | ||||||||
| 12.1* | Pam Watts | 1975/76 | Club Record | Top Ten List | |||||||
| 12.1* | Lyn Bartold | 1975/76 | Club Record | Top Ten List | |||||||
| 12.1* | Lyn Dickson | 1971/72 | Club Record | Top Ten List | |||||||
| 19 yo | |||||||||||
| 11.54 | Susanthika Jayasinghe | 11 February 1995 | 3.6 | 19 | Top Ten List | 17 December 1975 | |||||
| 12.64 | Danielle Shaw | 2 March 2018 | Vic Champs Open | Albert Park | 5 h1 | -1.2 | 19 | AV Results | AV Results | 6 August 1998 | |
| 18 yo | |||||||||||
| 11.62 | Damayanthi Dharsha | 25 February 1993 | Melbourne | CR U20 | 1.1 | 18 | Top Ten List | AAA 1992-93 | 13 February 1975 | ||
| 11.72 | Catherine Freeman | 9 February 1992 | Club record | 18 | Club Records List | 16 February 1973 | |||||
| 11.74 | Damayanthi Dharsha | 8 March 1993 | Club record | 18 | Club Records List | 13 February 1975 | |||||
| 11.79 | Damayanthi Dharsha | 11 February 1993 | Club record | 18 | Club Records List | 13 February 1975 | |||||
| 11.91 | Lauren Hewitt | 1 March 1997 | -0.7 | 18 | AAA 1996-97 | AAA 1996-97 | 25 November 1978 | ||||
| 12.28 | Danielle Shaw | 24 February 2017 | Vic Champs U20 | Albert Park | 1 H | 0.9 | 18 | AV Results | AV Results | 6 August 1998 | |
| 17 yo | |||||||||||
| 16 yo | |||||||||||
| 11.91 | Lauren Hewitt | 10 December 1994 | Aus All Schools | Brisbane | 1 S | +3.0 | 16 | AAA 1994-95 | AAA 1994-95 | 25 November 1978 | |
| 12.05 | Lauren Hewitt | 25 March 1995 | Aus Champs U18 | Adelaide | 1 F | -2.4 | 16 | AAA 1994-95 | AAA 1994-95 | 25 November 1978 | |
| 12.23 | Lauren Hewitt | 3 March 1995 | Aus Champs U20 | Sydney | 4 S | -3.4 | 16 | AAA 1994-95 | AAA 1994-95 | 25 November 1978 | |
| 12.25 | Lauren Hewitt | 10 December 1994 | Aus All Schools | Brisbane | 1 F | -2.9 | 16 | AAA 1994-95 | AAA 1994-95 | 25 November 1978 | |
| 15 yo | |||||||||||
| 11.53 | Lauren Hewitt | 11 December 1993 | Aus All Schools | Canberra | 1 F | +3.2 | 15 | Club Records List | AAA 1993-94 | 25 November 1978 | |
| 11.6* | Lauren Hewitt | 3 February 1994 | Club record | 15 | Club Records List | 25 November 1978 | |||||
| 12.61 | Hannah Duncan | 25 February 2017 | Vic Champs U17 | Albert Park | 3 F | +0.8 | 15 | AV Results | AV Results | 3 September 2001 | |
| 12.70 | Zoe Neale | 24 February 2018 | Vic Champs U17 | Albert Park | 2 h1 | -0.4 | 15 | AV Results | AV Results | 11 January 2003 | |
| 13.11 | Rachel O'Brien | 24 February 2018 | Vic Champs U17 | Albert Park | 3 h3 | -0.6 | 15 | AV Results | AV Results | 24 April 2002 | |
| 14 yo | |||||||||||
| 12.67 | Zoe Neale | 25 February 2017 | Vic Champs U16 | Albert Park | 4 F | 0 | 14 | AV Results | AV Results | 11 January 2003 | |
| 12.83 | Rachel O'Brien | 6 November 2016 | Vic All Schools U15 | Albert Park | 10 H | -0.6 | 14 | AV Results | AV Results | 24 April 2002 | |
| 13 yo | |||||||||||
| 12.5* | Penny Younger | 20 December 1978 | Club record | 13 | Club Records List | 7 April 1965 | |||||
| 12.51 | Zoe Neale | 6 November 2016 | Vic All Schools U15 | Albert Park | 2 F | 1.4 | 13 | AV Results | AV Results | 11 January 2003 | |
| 13.51 | Olivia Skerry | 3 November 2017 | Vic All Schools U14 | Albert Park | 2 h2 | 0.6 | 13 | AV Results | AV Results | 14 October 2004 | |
| 12 yo | |||||||||||
| 13.1* | Tamara Hudson | 18 February 1989 | Club record | 12 | Club Records List | 13 October 1976 | |||||
| 13.65 | Georgia Watt | 4 November 2016 | Vic All Schools U14 | Albert Park | 10 | 2.4 | 12 | AV Results | AV Results | 20 November 2003 | |
| 14.32 | Elena Harris | 24 February 2018 | Vic Champs U14 | Albert Park | 5 h2 | -1.1 | 12 | AV Results | AV Results | 18 October 2005 | |
| 11 yo | |||||||||||
| 13.7* | R M Warren | 20 January 1990 | Club record | 11 | Club Records List | 17 February 1978 | |||||
| 10 yo | |||||||||||
| 9 yo | |||||||||||
| 17.83 | Allie Guillou | 31 October 2015 | Casey Fields | 9 | AV Results | AV Results | 7 September 2006 | ||||
| 17.86 | Belle Guillou | 31 October 2015 | Casey Fields | 9 | AV Results | AV Results | 7 September 2006 | ||||
| Notes | |||||||||||
| 12.5* = Hand timing | |||||||||||
| AAA 1998 = the Athletics Australia yearly Almanac of compiled results | |||||||||||
| Olympic Park = Melbourne | |||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | |||||||||||
| Club Record Lists = Club record list printouts | |||||||||||
| Top Ten List = These were kept by the Club and should be correct. | |||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | |||||||||||

