| la rencontre ou bonjour monsieur courbet description Time | Look At This Athlete | https://mummiesclub.co.uk/bilbord/97 Distance | matchmaking blood type Date | you can look here Competition | http://yuktung.com.my/esnew/1708 Location | dating websites b Result | Continued Comments | http://budgethomesco.com/?pelmen=how-to-write-a-good-profile-on-a-dating-site-examples&cf2=42 Age | http://oaklearners.ca/?pimakerey=site-de-rencontre-c%D0%93%C2%A9libataire-totalement-gratuit&33b=23 Source data | Confirmed by | Date of Birth |
| Open | |||||||||||
| 4:02.59 | Anne Fearnley | 800 | 18 December 2005 | Williamstown | Club Record | 32 | Club Records List | 27 September 1973 | |||
| Cara White | 400 | ||||||||||
| Katie Moore | 200 | 25 | 16 March 1980 | ||||||||
| Alice Platten | 200 | ||||||||||
| U20 | |||||||||||
| U18 | |||||||||||
| 4:22.16 | Danielle Shaw | 200 | 29 November 2014 | Albert Park | Club Record | 16 | Club Records List | 6 August 1998 | |||
| Karlee Bailey | 200 | ||||||||||
| Jessica Payne | 400 | 16 | 27 August 1998 | ||||||||
| Amy Benifer | 800 | 17 | 3 December 1997 | ||||||||
| U16 | |||||||||||
| U14 | |||||||||||
| Notes | |||||||||||
| 9:02.4 - Single digit last numbers would generally indicate hand timing | |||||||||||
| AAA 1998 = the Athletics Australia yearly Almanac of compiled results | |||||||||||
| Olympic Park = Melbourne | |||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | |||||||||||
| Club Record Lists = Club record list printouts | |||||||||||
| Top Ten List = These were kept by the Club and should be correct. | |||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | |||||||||||

