| Time | Athlete | Date | Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
| Open | ||||||||||
| 1:38.0 | Sarah Gittus | 19 December 1992 | Box Hill | Club Record | 21 | Club Records List | 14 November 1971 | |||
| Renne Wright | 17 | 26 June 1975 | ||||||||
| Peta Powell | 27 | 28 December 1964 | ||||||||
| Catherine Freeman | 19 | 16 February 1973 | ||||||||
| U20 | ||||||||||
| U18 | ||||||||||
| U16 | ||||||||||
| 1:44.19 | Melissa Cain | 7 March 1987 | Olympic Park | Club Record | 15 | Club Records List | 25 July 1971 | |||
| Sarah Gittus | 15 | 14 November 1971 | ||||||||
| Telitha Crawford | 15 | 2 November 1971 | ||||||||
| Narelle Eslick | 15 | 27 November 1971 | ||||||||
| 1:47.1 | Melissa Cain | 1 December 1986 | Olympic Park | Club Record | 15 | Club Records List | 25 July 1971 | |||
| Sarah Gittus | 15 | 14 November 1971 | ||||||||
| Amanda Mielczarek | 15 | 11 December 1970 | ||||||||
| Narelle Eslick | 15 | 27 November 1971 | ||||||||
| 1:48.0 | Sonya Crowe | 20 December 1992 | Box Hill | 15 | Club Records List | 7 December 1977 | ||||
| Simone Kuppler | 13 | 30 December 1978 | ||||||||
| Elinor Harper | ||||||||||
| Naomi Brogan | 15 | 30 January 1977 | ||||||||
| U14 | ||||||||||
| Notes | ||||||||||
| 1:47.1 = A single digit finish would usually denote Hand timing | ||||||||||
| AA Profiles = Athlete profiles at the Athletic Australia web site | ||||||||||
| AAA 1998 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| Club Records List = Club records list printouts | ||||||||||

