| Points | Athlete | Start Date | Competition | Location | Result | Comments | Age | 100 H | HJ | SP | 200 | LJ | Jav | 800 |
| Open | ||||||||||||||
| 4813 | Kylee Ziino | 5 December 1999 | CR Open & U20 | 19 | ||||||||||
| 4545 | Kirsteen Farrance | 20 March 1983 | CR Open | 27 | ||||||||||
| 4325 | Cecilia McIntosh | 9 December 1995 | 16 | |||||||||||
| 4128 | Anne Fearnley | 20 March 1995 | 21 | |||||||||||
| 19 yo | ||||||||||||||
| 4813 | Kylee Ziino | 5 December 1999 | CR Open & U20 | 19 | ||||||||||
| 3401 | Amy Benifer | 7 October 2017 | Magpie Multis, Open | Collingwood | 1 f | 19 | 18.05 | 1.57 | 8.38 | 29.69 | 4.88 | 27.26 | 3:03.07 | |
| 0.0 | -2.5 | |||||||||||||
| 18 yo | ||||||||||||||
| 16 yo | ||||||||||||||
| Notes | ||||||||||||||
| AAA 1989 = the Athletics Australia yearly Almanac of compiled results | ||||||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||||||

