| Time | Athlete | Date | Competition | Location | Result | Comments | Age | Source data | Confirmed by | Date of Birth |
| 3k | ||||||||||
| 10:55.49 | Carly McDade | 3 April 2016 | Aus Champs | Sydney | 9 f | Club record | 26 | AA Results | AA Results | 20 February 1990 |
| 11:12.0 | Carly McDade | 5 March 2016 | AV KO Final | Albert Park | 1 f | Club record | 26 | AV Results | AV Results | 20 February 1990 |
| 11:45.9 | Shannon McDade | 15 October 2016 | AV Shield | Nunawading | 1 | 24 | AV Results | AV Results | 8 July 1992 | |
| 11:54.8 | Laura Reilly | 11 November 1999 | Olympic Park | Club record | AV Results | |||||
| 12:33.00 | Julie Norney | 18 March 2003 | ||||||||
| 14:30.00 | Libby O'Neil | 9 December 1999 | ||||||||
| 2k | ||||||||||
| 7:56.0 | Julie Norney | 23 January 2004 | Top Ten Lists | |||||||
| 8:13.8 | Belinda Lewis | 16 November 1996 | Top Ten Lists | |||||||
| 8:19.4 | Laura Reilly | 20 February 1999 | Top Ten Lists | |||||||
| 8:41.5 | Lauren Arthurson | 18 February 1997 | Top Ten Lists | |||||||
| 8:51.1 | Iang Ponthip | 17 January 1998 | Top Ten Lists | |||||||
| 8:52.0 | Peta Wait | 28 February 1998 | Top Ten Lists | |||||||
| 9:10.3 | Georgia McInnes | 28 February 1998 | Top Ten Lists | |||||||
| 9:16.8 | Kimberley Tadich | 2 December 1996 | Top Ten Lists | |||||||
| 10:20.1 | Katie Soosai | 7 December 1997 | Top Ten Lists | |||||||
| 2k (Juniors) 76cm | ||||||||||
| 8:57.0 | Olivia Henry | 12 February 2017 | AVS Final | Albert Park | Club Record | 13 | AV Results | AV Results | 27 January 2004 | |
| 9:43.5 | Hayley Reid | 12 February 2017 | AVS Final | Albert Park | 13 | AV Results | AV Results | 29 October 2003 | ||
| 9:53.15 | Breanna Turnbull | 12 February 2016 | Vic Champs | Albert Park | 4 f | Club Record | 14 | AV Results | AV Results | 19 November 2001 |
| 9:55.8 | Breanna Turnbull | 31 January 2015 | AVS Final | Albert Park | Club Record | 13 | AV Results | AV Results | 19 November 2001 | |
| 10:08.1 | Breanna Turnbull | 25 October 2014 | AV Shield | Nunawading | Club Record | 12 | AV Results | AV Results | 19 November 2001 | |
| Notes | ||||||||||
| For Heats, Semis and Finals, where known we will indicate the placing, such as 1 f for 1st in the final, or 3 s for 3rd in a semi, etc. | ||||||||||
| AAA 2014 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten Lists = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

