| http://caboclonharaue.com/?kreosan=trading-op%C3%A7%C3%B5es-binarias&b18=b1 Time | rencontres ig2iennes Athlete | http://jewelofmuscat.tv/pijibi/992 Date | hiv dating india Competition | rencontre femme 49 Location | un hombre solo tiene derecho a mirar a otro Result | http://aquanetta.pl/?kostromesp=opcje-binarne-waluty&721=48 Comments | website here Age | http://www.sonbuenos.com/viowety/4285 Source data | largest online dating companies Confirmed by | Date of Birth |
| 2:03.24 | Lyn Saint John | 26 February 1998 | Aus Grand Prix | Sydney | 1 | Club Record | 29 | Top Ten List | AAA 1997-98 | 15 September 1968 |
| 2:04.56 | Jenny Orr | 7 September 1972 | Olympic Games | Munich | 4 h | Club Record | 19 | Club Records List | AA Profiles | 21 January 1953 |
| 2:04.99 | Anne Fearnley | 22 February 2003 | Telstra A Series | Canberra | 5 | 29 | Top Ten List | AAA 2003 | 27 September 1973 | |
| 2:05.67 | Alice Platten | 14 January 2012 | Aus Grand Prix | Brisbane | Top Ten List | |||||
| 2:06.41 | Melissa Baker | 12 March 1993 | 20 | Top Ten List | 12 February 1973 | |||||
| 2:08.24 | Janine McFadzean | 20 March 1978 | 17 | Top Ten List | 25 October 1960 | |||||
| 2:09.04 | Jacqueline Perkins | 20 December 1986 | 21 | Top Ten List | 29 August 1965 | |||||
| 2:09.4 | Jenny Orr | 17 February 1971 | Club Record | 18 | Club Records List | 21 January 1953 | ||||
| 2:09.6 | Libby Jones | 28 November 1991 | 16 | Top Ten List | 28 February 1975 | |||||
| 2:09.82 | Madeleine Pape | 4 December 2004 | 20 | Top Ten List | 24 February 1984 | |||||
| 2:09.9 | Janine McFadzean | 20 February 1976 | 15 | Club Records List | 25 October 1960 | |||||
| 2:11.94 | Karen Jackson | 22 January 1983 | Top Ten List | |||||||
| 2:12.34 | Kathy Watt | 22 January 1983 | 18 | Top Ten List | 11 September 1964 | |||||
| 19 yo | ||||||||||
| 2:04.56 | Jenny Orr | 7 September 1972 | Olympic Games | Munich | 4 h | Club Record | 19 | Club Records List | AA Profiles | 21 January 1953 |
| 18 yo | ||||||||||
| 2:09.4 | Jenny Orr | 17 February 1971 | 18 | Club Records List | 21 January 1953 | |||||
| 2:12.34 | Kathy Watt | 22 January 1983 | 18 | Top Ten List | 11 September 1964 | |||||
| 17 yo | ||||||||||
| 2:08.1 | Janine McFadzean | 22 November 1977 | 17 | AAA 1978 | AAA 1978 | 25 October 1960 | ||||
| 16 yo | ||||||||||
| 2:09.6 | Libby Jones | 28 November 1991 | 16 | Club Records List | 28 February 1975 | |||||
| 15 yo | ||||||||||
| 2:09.9 | Janine McFadzean | 20 February 1976 | Aberfeldie | 15 | Club Records List | 25 October 1960 | ||||
| 2:44.32 | Charlotte Twentyman | 3 November 2017 | Vic All Schools U16 | Albert Park | 7 h2 | 15 | AV Results | AV Results | 24 May 2002 | |
| 14 yo | ||||||||||
| 2:15.8 | Janine McFadzean | 20 January 1975 | 14 | Club Records List | 25 October 1960 | |||||
| 2:32.21 | Ruby Crisp | 3 November 2017 | Vic All Schools U15 | Albert Park | 4 h2 | 14 | AV Results | AV Results | 9 January 2003 | |
| 13 yo | ||||||||||
| 2:16.20 | Dee Dee Deng | 30 March 2017 | Aus Champs U14 | Sydney | 3 F | Club record | 13 | AA Results | AA Results | 14 January 2004 |
| 2:17.88 | Dee Dee Deng | 29 March 2017 | Aus Champs U14 | Sydney | 1 H | Club record | 13 | AA Results | AA Results | 14 January 2004 |
| 2:19.3 | Carolyn Neilson | 20 December 1979 | Doncaster | 13 | Club Records List | 30 January 1966 | ||||
| 2:28.37 | Ruby Crisp | 27 February 2016 | AVKO Final | Albert Park | 13 | AV Results | AV Results | 9 January 2003 | ||
| 2:42.40 | Lana Mooney | 29 March 2014 | Ringwood | AV Shield | 13 | AV Results | AV Results | 24 August 2000 | ||
| 12 yo | ||||||||||
| 2:21.2 | C Neilson | 20 December 1978 | 12 | Club Records List | 30 January 1966 | |||||
| 2:32.5 | Ruby Crisp | 10 December 2015 | AV Shield | Nunawading | 12 | AV Results | AV Results | 9 January 2003 | ||
| 11 yo | ||||||||||
| 2:52.35 | Ruby Crisp | 20 December 2014 | AV Shield | Nunawading | 11 | AV Results | AV Results | 9 January 2003 | ||
| 2:59.28 | Olivia Henry | 9 January 2016 | AVS Zone vs Zone | Nunawading | 11 | AV Results | AV Results | 27 January 2004 | ||
| 10 yo | ||||||||||
| 3:33.9 | Allie Guillou | 8 October 2016 | AV Shield | Nunawading | 10 | AV Results | AV Results | 7 September 2006 | ||
| 3:33.9 | Belle Guillou | 8 October 2016 | AV Shield | Nunawading | 10 | AV Results | AV Results | 7 September 2006 | ||
| 9 yo | ||||||||||
| 3:34.7 | Allie Guillou | 10 December 2015 | AV Shield | Nunawading | 9 | AV Results | AV Results | 7 September 2006 | ||
| 3:36.8 | Belle Guillou | 24 October 2015 | AV Shield | Mt. Evelyn | 9 | AV Results | AV Results | 7 September 2006 | ||
| Notes | ||||||||||
| Single digit timimg can be asumed to be hand timed. | ||||||||||
| AAA 1997-98 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| Club Records List = Compiled by the Club and should be correct | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

