| go Time | dating apps in dubai Athlete | http://bullcitycraft.com/milnica/8868 Date | http://lilacgrove.co.uk/h Competition | app para conocer personas en mexico Location | http://www.techhelpnumbers.com/font/1535 Result | modalert next day delivery uk Comments | Age | Source data | Confirmed by | Date of Birth |
| 8:49.61 | Jacqueline Perkins | 13 August 1987 | KOB | Club Record | 21 | Top Ten List | AAA 1989-90 | 29 August 1965 | ||
| 8:52.49 | Jacqueline Perkins | 18 December 1986 | Olympic Park | Club Record | 21 | Club Record Lists | 29 August 1965 | |||
| 9:14.4 | Jacqueline Perkins | 12 December 1984 | Zatopek (Aus Champs)? | Olympic Park | 1 f | Club Record | 19 | Club Records List | AAA 1985 | 29 August 1965 |
| 9:17.8 | Anne Lord | 20 December 1985 | 24 | Top Ten List | 16 April 1961 | |||||
| 9:18.6 | Rhonda (Taylor) Mallinder | 24 February 1979 | Club Record | 20 | Top Ten List | AAA 1979 | 26 August 1958 | |||
| 9:29.4 | Jenny Orr | 1 March 1974 | Club Record | 21 | Top Ten List | 21 January 1953 | ||||
| 9:40.49 | June Petrie | 25 February 1993 | 29 | Top Ten List | 9 February 1964 | |||||
| 9:43.58 | Tamara Dingley | 24 May 1996 | 19 | Top Ten List | 2 March 1977 | |||||
| 9:48.0 | Lisa Dick | 20 February 1994 | 25 | Top Ten List | 26 September 1968 | |||||
| 9:56.1 | Kathy Watt | 10 March 1984 | 19 | Top Ten List | 11 September 1964 | |||||
| 9:57.0 | Nadelle Gregg | 18 February 1994 | 20 | Top Ten List | 13 August 1973 | |||||
| 9:58.0 | Louise Rath | 18 February 1994 | Top Ten List | |||||||
| 10:24.4 | Carly McDade | 24 October 2015 | AV Shield | Mount Evelyn | 25 | AV Results | AV Results | 20 February 1990 | ||
| 10:33.7 | Shannon McDade | 10 November 2015 | Milers Club | Albert Park | 4 | B Race | 23 | Milers Club Results | Milers Club Results | 8 July 1992 |
| 19 yo | ||||||||||
| 9:14.4 | Jacqueline Perkins | 12 December 1984 | Zatopek (Aus Champs)? | Olympic Park | 1 f | Club Record | 19 | Club Records List | AAA 1985 | 29 August 1965 |
| 9:43.58 | Tamara Dingley | 24 May 1996 | 19 | Top Ten List | 2 March 1977 | |||||
| 9:56.1 | Kathy Watt | 10 March 1984 | 19 | Top Ten List | 11 September 1964 | |||||
| 18 yo | ||||||||||
| 17 yo | ||||||||||
| 9:39.0 | Anne Lord | 1 March 1979 | Aberfeldie | 17 | Club Records List | AAA 1979 | 16 April 1961 | |||
| 16 yo | ||||||||||
| 9:45.5 | Anne Lord | 3 March 1978 | 16 | Club Records List | 16 April 1961 | |||||
| 15 yo | ||||||||||
| 9:56.9 | Tamara Dingley | 4 February 1993 | Doncaster | 15 | Club Records List | 2 March 1977 | ||||
| 14 yo | ||||||||||
| 10:00.18 | Tamara Dingley | 19 December 1991 | 14 | Club Records List | 2 March 1977 | |||||
| 10:47.50 | Ruby Crisp | 4 March 2017 | Vic Champs U15 | Albert Park | 5 F | 14 | AV Results | AV Results | 9 January 2003 | |
| 13 yo | ||||||||||
| 11:19.1 | Monique Gorman | 25 February 1989 | 13 | Club Records List | 4 September 1975 | |||||
| 11:29.93 | Ruby Crisp | 6 February 2016 | AVS Final | Albert Park | 13 | AV Results | AV Results | 9 January 2003 | ||
| 12 yo | ||||||||||
| 11:38.7 | Ruby Crisp | 10 December 2015 | AV Shield | Nunawading | 12 | AV Results | AV Results | 9 January 2003 | ||
| 11 yo | ||||||||||
| 12:16.1 | Ruby Crisp | 1 November 2014 | AV Shield | Ringwood | 11 | AV Results | AV Results | 9 January 2003 | ||
| 10 yo | ||||||||||
| 9 yo | ||||||||||
| 16:27.58 | Belle Guillou | 6 February 2016 | AVS Final | Albert Park | U14 | 9 | AV Results | AV Results | 7 September 2006 | |
| 16:29.44 | Allie Guillou | 6 February 2016 | AVS Final | Albert Park | U14 | 9 | AV Results | AV Results | 7 September 2006 | |
| Notes | ||||||||||
| AAA 1979 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||
