| problemes rencontres c4 picasso Distance | have a peek here Athlete | http://adetacher.com/misroe/jisdr/7136 Date | http://laprovence.sk/familjarnosty/841 Competition | http://sebastiancorreal.com/?molekyla=maria-dating-serena%27s-ex&abd=5d Location | navigate to this web-site Result | helpful resources Comments | http://waocubo.com/maljavka/1489 Wind | how long before you start dating again Age | comment flirter avec une femme video Source data | Confirmed by | Date of Birth |
| 1.91 | Andrea Hughes | 5 February 1994 | Club Record | 20 | Top Ten Lists | 12 December 1973 | |||||
| 1.79 | Chris Sharp (Tew) | 1 March 1979 | Club Record | 19 | Top Ten Lists | 10 September 1959 | |||||
| 1.70 | Kirsteen Farance | 1985 | Top Ten Lists | ||||||||
| 1.70 | Kylie Randles | 23 February 1991 | Top Ten Lists | ||||||||
| 1.67 | Patricia Datson | 24 March 1991 | 14 | Top Ten Lists | 16 March 1977 | ||||||
| 1.65 | Kelli Griffin | 30 November 1996 | Top Ten Lists | ||||||||
| 1.65 | Kylee Ziino | 18 November 1996 | 16 | Top Ten Lists | 17 April 1980 | ||||||
| 1.60 | M Watson | 1985 | Top Ten Lists | ||||||||
| 1.60 | Karen Jackson | 19 January 1991 | Top Ten Lists | ||||||||
| 1.60 | Jenna Morris | 20 November 2004 | Top Ten Lists | ||||||||
| 1.57 | Amy Benifer | 7 October 2017 | Magpie Multis | Collingwood | 1 f | Won Hept | 19 | AV Results | AV Results | 3 December 1997 | |
| 1.57 | Narelle Eslick | 86/87 | Top Ten Lists | ||||||||
| 1.55 | Chris Ellinson-Smith | 85/86 | Top Ten Lists | ||||||||
| 1.54 | H Garrick | 81/82 | Top Ten Lists | ||||||||
| 1.54 | L Baird | 82/83 | Top Ten Lists | ||||||||
| 1.51 | Anne Fearnley | 92/93 | Top Ten Lists | 27 September 1973 | |||||||
| 19 yo | |||||||||||
| 1.89 | Andrea Hughes | 12 March 1993 | Club Record | 19 | Club Record Lists | 12 December 1973 | |||||
| 1.79 | Chris Sharp (Tew) | 1 March 1979 | Club Record | 19 | Top Ten Lists | 10 September 1959 | |||||
| 1.57 | Amy Benifer | 7 October 2017 | Magpie Multis | Collingwood | 1 f | Won Hept | 19 | AV Results | AV Results | 3 December 1997 | |
| 18 yo | |||||||||||
| 17 yo | |||||||||||
| 1.80 | Andrea Hughes | 5 December 1991 | Club Record | 17 | Club Record Lists | 12 December 1973 | |||||
| 16 yo | |||||||||||
| 1.65 | Kylee Ziino | 18 November 1996 | 16 | Top Ten Lists | 17 April 1980 | ||||||
| 15 yo | |||||||||||
| 14 yo | |||||||||||
| 1.67 | Patricia Datson | 24 March 1991 | 14 | Club Record Lists | 16 March 1977 | ||||||
| 13 yo | |||||||||||
| 1.65 | Patricia Datson | 2 February 1991 | CR | 13 | Club Record Lists | 16 March 1977 | |||||
| 1.52 | Dee Dee Deng | 1 April 2017 | Aus Champs U14 | Sydney | 4 F | on countback | 13 | AA Results | AA Results | 14 January 2004 | |
| 1.39 | Isabella Sallee | 4 March 2018 | Vic Multis U14 | Albert Park | 13 | AV Results | AV Results | 19 February 2005 | |||
| 12 yo | |||||||||||
| 1.62 | Patricia Datson | 3 March 1990 | CR | 12 | Club Record Lists | 16 March 1977 | |||||
| 11 yo | |||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | |||||||||||
| Olympic Park = Melbourne | |||||||||||
| Club Record Lists = Lists kept by the Club and should be correct | |||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | |||||||||||
| Top Ten List = These were kept by the Club and should be correct. | |||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | |||||||||||

