| http://toyotadostlari.com/?pizdfer=agence-de-rencontre-dans-les-laurentides&a9a=73 Time | Related Site Athlete | this page Date | over 50 dating adelaide Competition | binär optionen affiliate programm Location | script site de rencontre gratuit Result | http://vahidsport.com/pltyte/factore/8797 Comments | find out this here Age | https://stanleyspencer.org.uk/visilnica/biorere/3726 Source data | you can try here Confirmed by | Date of Birth |
| 10 x 76.2 | ||||||||||
| 61.03 | Anne Fearnley | 19 March 1999 | Olympic Park | Club Record | 25 | Top Ten List | AA Rankings 1999 | 27 September 1973 | ||
| 61.63 | Cara White | 9 February 2008 | 23 | Top Ten List | AA Rankings 2008 | 5 June 1984 | ||||
| 63.51 | Kasey Moore | 2 December 2012 | Aus All Schools | Hobart | CR U20 U18 U16 | 15 | Top Ten List | AA Rankings 2012 | 5 February 1997 | |
| 64.0* | Kate Marriott | 21 February 1998 | Olympic Park | Club Record | Top Ten List | |||||
| 64.92 | Jasmine Rowe | 4 March 2017 | Vic Champs U18 | Albert Park | 1 F | 17 | AV Resu;ts | AV Results | 14 January 2000 | |
| 65.1* | Anne Fearnley | 6 March 1994 | Club Record | 20 | Club Records List | 27 September 1973 | ||||
| 65.44 | Celia Cosgriff | 28 February 2009 | 24 | Top Ten List | AA Rankings 2009 | 24 November 1984 | ||||
| 65.9* | Annette Margaret | 12 November 1993 | Club Record | Top Ten List | ||||||
| 66.6* | Belinda Lewis | 18 January 1997 | Top Ten List | |||||||
| 69.47 | Alice Platten | 17 November 2004 | Top Ten List | |||||||
| 69.7* | Kerri Nichols | 88/89 | Club Record | Top Ten List | ||||||
| 69.92 | Mareike Kernn | 27 March 2003 | Top Ten List | |||||||
| 70.3* | Loretta White | 2 December 1993 | Top Ten List | |||||||
| 70.8* | Linda Begg | 27 November 1976 | Club Record | Top Ten List | ||||||
| 18 yo | 10 x 76.2 | |||||||||
| 66.21 | Jasmine Rowe | 24 February 2018 | Vic Champs U20 | Albert Park | 4 F | 18 | AV Results | AV Results | 14 January 2000 | |
| 17 yo | 10 x 76.2 | |||||||||
| 64.92 | Jasmine Rowe | 4 March 2017 | Vic Champs U18 | Albert Park | 1 F | 17 | AV Resu;ts | AV Results | 14 January 2000 | |
| 69.7* | K Nichols | 20 December 1980 | 17 | Club Records List | 8 December 1963 | |||||
| 16 yo | 10 x 76.2 | |||||||||
| 66.23 | Jasmine Rowe | 4 November 2016 | Vic All Schools U17 | Albert Park | 2 F | 16 | AV Results | AV Results | 14 January 2000 | |
| 15 yo | 10 x 76.2 | |||||||||
| 63.51 | Kasey Moore | 2 December 2012 | Aus All Schools | Hobart | CR U16 to U20 | 15 | Top Ten List | AA Rankings 2012 | 5 February 1997 | |
| 71.3* | K Nichols | 10 November 1979 | 15 | Club Records List | 8 December 1963 | |||||
| Notes | ||||||||||
| 64.0* = original hand timing | ||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Club Records List = Club records list printouts | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

