| visit this site Time | conocer personas de leon gto Athlete | conocer chicas estados unidos Date | click resources Competition | matchmaking agency toronto Location | rencontres azur Result | go now Comments | http://adetacher.com/misroe/jisdr/4923 Wind | https://stanleyspencer.org.uk/visilnica/biorere/5176 Age | speed dating translated chinese Source data | Confirmed by | Date of Birth |
| 27.8* | Lyn Bartold | 1 December 1971 | Club Record | 24 | Club Records List | 31 August 1947 | |||||
| 19yo | |||||||||||
| 31.7* | Kirsteen Farance | 13 March 1975 | 19 | Club Records List | 3 December 1955 | ||||||
| 18yo | |||||||||||
| 17yo | |||||||||||
| 16yo | |||||||||||
| 15yo | 10 x 76.2 | ||||||||||
| 30.35 | Kasey Moore | 25 February 2012 | Albert Park | CR U16 | 15 | Club Records List | 5 February 1997 | ||||
| 31.91 | Brooke Mullenger | 3 November 2017 | Vic All Schools U16 | Albert Park | 7 F | -4.8 | 15 | AA Results | AA Results | 13 September 2002 | |
| 32.3* | Chris Sharp (Tew) | 1 March 1975 | Aberfeldie | CR U16 | 15 | Club Records List | 10 September 1959 | ||||
| 14yo | 10 x 76.2 | ||||||||||
| 29.96 | Brooke Mullenger | 28 March 2017 | Aus Champs U16 | Sydney | 3 H | CR U16 (8th in Final) | 1.1 | 14 | AA Results | AA Results | 13 September 2002 |
| 30.05 | Brooke Mullenger | 4 March 2017 | Vic Champs U16 | Albert Park | 2 H | CR U16 (2nd in Final) | 14 | AV Results | AV Results | 13 September 2002 | |
| 31.71 | Amy Benifer | 27 February 2011 | Olympic Park | CR U16 | 14 | Club Records List | 12 March 1997 | ||||
| 35.71 | Sylvia Dang | 3 November 2017 | Vic All Schools U15 | Albert Park | 5 F | -0.7 | 14 | AV Results | AV Results | 4 May 2003 | |
| 13yo | 10 x 76.2 | ||||||||||
| 36.52 | Sylvia Dang | 5 November 2016 | Vic All Schools U14 | Albert Park | 13 | 4.2 | 13 | AV Results | AV Results | 4 May 2003 | |
| Notes | |||||||||||
| 13.3* = original hand timing | |||||||||||
| AAA 2015 = the Athletics Australia yearly Almanac of compiled results | |||||||||||
| Club Records List = Club records list printouts | |||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | |||||||||||
| Top Ten List = These were kept by the Club and should be correct. | |||||||||||
| Olympic Park = Melbourne | |||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | |||||||||||

