| http://waocubo.com/maljavka/5535 Time | visit site Athlete | http://gsc-research.de/gsc/nachrichten/detailansicht/index.html?tx_mfcgsc_unternehmen[uid]=781 Date | flirten brief schreiben Competition | this content Location | je cherche une femme pour mariage a casablanca Result | http://web-impressions.net/fister/3354 Comments | sites rencontres catholiques gratuits Wind | speed dating gay montréal Age | quel est le meilleur site de rencontre pour jeune Source data | Confirmed by | Date of Birth |
| Open | 10 x 84cm | ||||||||||
| 13.42 | Sryani Kulawansha | 18 January 1995 | Canberra | 1 | Wind assisted | 2.1 | 24 | Top Ten Lists | AAA 1994-95 | 1 March 1970 | |
| 13.44 | Danielle Shaw | 29 March 2017 | Aus Champs Open | Sydney | 2 H | CR Open & U20 | 1.6 | 18 | AA Results | AA Results | 6 August 1998 |
| 13.52 | Sryani Kulawansha | 5 March 1995 | Aus Champs Open | Sydney | 2 F | CR Open | 1.6 | 25 | Top Ten Lists | AAA 1994-95 | 1 March 1970 |
| 13.54 | Sryani Kulawansha | 5 March 1995 | Aus Champs Open | Sydney | 2 S | CR Open | -0.5 | 25 | AAA 1994-95 | AAA 1994-95 | 1 March 1970 |
| 13.64 | Danielle Shaw | 25 February 2017 | Vic Champs Open | Albert Park | 2 F | CR U20 | -0.2 | 18 | AV Results | AV Results | 6 August 1998 |
| 13.76 | Lateisha Willis | 4 March 2018 | Vic Champs Open | Albert Park | 2 F | WJ Qualifer | -0.6 | 18 | AV Results | AV Results | 11 February 2000 |
| 14.3* | Lyn Bartold | 11 November 1972 | CR Open | 25 | Top Ten Lists | 31 August 1947 | |||||
| 14.88 | Kylee Ziino | 5 February 2000 | 19 | Top Ten Lists | 17 April 1980 | ||||||
| 14.8* | Catherine Freeman | 28 November 1991 | 18 | Club Records List | 16 February 1973 | ||||||
| 15.1* | Kirsteen Farrance | 13 March 1983 | 27 | Top Ten Lists | 3 December 1955 | ||||||
| 15.46 | Kimberley Meagher | 12 February 1995 | Top Ten Lists | ||||||||
| 15.95 | Loretta White | 24 November 1994 | Top Ten Lists | ||||||||
| 16.14 | Anne Fearnley | 5 March 1994 | Top Ten Lists | ||||||||
| 16.51 | Kylie Thomas | 21 November 2002 | Top Ten Lists | ||||||||
| 19 yo | 10 x 84cm | ||||||||||
| 14.88 | Kylee Ziino | 5 February 2000 | 19 | Top Ten Lists | 17 April 1980 | ||||||
| 18 yo | 10 x 84cm | ||||||||||
| 13.44 | Danielle Shaw | 29 March 2017 | Aus Champs Open | Sydney | 2 H | Vic & CR U20 | 1.6 | 18 | AA Results | AA Results | 6 August 1998 |
| 13.64 | Danielle Shaw | 25 February 2017 | Vic Champs Open | Albert Park | 2 F | CR U20 | -0.2 | 18 | AV Results | AV Results | 6 August 1998 |
| 13.67 | Lateisha Willis | 16 March 2018 | Aus Juniors U20 | Sydney | 2 F | WJ Qualifer | 1.3 | 18 | AA Results | AA Results | 11 February 2000 |
| 14.8* | Catherine Freeman | 28 November 1991 | CR U20 | 18 | Club Records List | 16 February 1973 | |||||
| 16-17 yo | 10 x 76.2cm | ||||||||||
| 13.85 | Danielle Shaw | 13 February 2016 | Vic Junior Champs | Albert Park | 1 F | CR U18 | 17 | AV Results | AV Results | 6 August 1998 | |
| 13.59 | Danielle Shaw | 16 July 2015 | World Youth | Colombia | 4 sf | CR U18 | 0.7 | 16 | IAAF Results | IAAF Results | 6 August 1998 |
| 13.69 | Danielle Shaw | 15 July 2015 | World Youth | Colombia | 3 h | CR U18 | -0.1 | 16 | IAAF Results | IAAF Results | 6 August 1998 |
| 14.3* | Jasmine Rowe | 5 November 2016 | Vic All Schools U17 | Albert Park | 2 F | 1.1 | 16 | AV Results | AV Results | 14 January 2000 | |
| 14.94 | Jasmine Rowe | 25 February 2017 | Vic Champs U18 | Albert Park | 2 F | -1.2 | 17 | AV Resu;ts | AV Results | 14 January 2000 | |
| 15.04 | Emelia Rusciano | 23 March 1996 | Aus Junior Champs | 7 | CR U18 | 17 | Club Records List | 1 March 1979 | |||
| 15 yo | |||||||||||
| 16.5* | Chris Sharp (Tew) | 1 March 1975 | 15 | Club Records List | 10 September 1959 | ||||||
| 14yo | |||||||||||
| 17.8* | F Henderson | 20 December 1978 | 14 | Club Records List | 9 January 1964 | ||||||
| Notes | |||||||||||
| 13.3* = original hand timing | |||||||||||
| AA Almanac = the Athletics Australia yearly Almanac of compiled results | |||||||||||
| Club Records List = Club records list printouts | |||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | |||||||||||
| Top Ten List = These were kept by the Club and should be correct. | |||||||||||
| Olympic Park = Melbourne | |||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | |||||||||||

