| dating scan at 8 weeks Time | visit Athlete | reference Date | premiere rencontre yabiladi Competition | Web Site Location | http://yuktung.com.my/esnew/1277 Result | More Help Comments | frauen kennenlernen УМber skype Age | http://josiart.at/rete/4902 Source data | dating kultur danmark Confirmed by | Date of Birth |
| 11:23.17 | Steven Beecroft | 13 January 1994 | Olympic Park | 2nd Claim? | 22 | RAC Record Book | 14 March 1971 | |||
| 11:31.80 | Steven Beecroft | 21 January 1993 | Olympic Park | 2nd Claim? | 21 | RAC Record Book | 14 March 1971 | |||
| 11:45.45 | Paul Copeland | 16 January 1992 | Olympic Park | Club Record | 24 | RAC Record Book | 25 April 1967 | |||
| 11:49.7 | Travis Harbour | 1996/97 | Top Ten Lists | |||||||
| 12:00.0 | Mark Blackwood | 1996/97 | Top Ten Lists | 25 January 1977 | ||||||
| 12:22.3 | Paul Copeland | 11 November 1986 | Olympic Park | Club Record | 19 | RAC Record Book | 25 April 1967 | |||
| 12:27.29 | Paul Copeland | 31 January 1985 | Olympic Park | Club Record | 17 | RAC Record Book | 25 April 1967 | |||
| 12:28.1 | Paul Copeland | 3 November 1984 | Olympic Park | Club Record | 17 | RAC Record Book | 25 April 1967 | |||
| 12:34.0 | Frank Bertei | 1993/94 | Top Ten Lists | |||||||
| 12:38.0 | Kevin Lowden | 1987/88 | Top Ten Lists | |||||||
| 12:39.1 | Bruce Cook | 13 December 1980 | Olympic Park | Club Record | RAC Record Book | |||||
| 12:40.9 | Bruce Cook | 27 November 1980 | Doncaster | Club Record | RAC Record Book | |||||
| 12:44.0 | Tom Barnes | 2004/05 | Top Ten Lists | |||||||
| 12:47.5 | Jarred Tallent | 1999/00 | Top Ten Lists | |||||||
| 12:51.5 | Bruce Cook | 13 December 1979 | Olympic Park | Club Record | RAC Record Book | |||||
| 12:54.6 | Travis Middlemiss | 2004/05 | Top Ten Lists | |||||||
| 12:56.7 | Bruce Cook | 13 February 1979 | Olympic Park | Club Record | RAC Record Book | |||||
| 13:18.8 | R Keam (Kean?) | 19 February 1977 | Olympic Park | Club Record | RAC Record Book | |||||
| 13:26.0 | R Banberry | 30 January 1971 | Olympic Park | Club Record | RAC Record Book | |||||
| 19 yo | ||||||||||
| 12:22.3 | Paul Copeland | 11 November 1986 | Olympic Park | 19 | RAC Record Book | 25 April 1967 | ||||
| 18 yo | ||||||||||
| 17 yo | ||||||||||
| 12:27.29 | Paul Copeland | 31 January 1985 | Olympic Park | 17 | RAC Record Book | 25 April 1967 | ||||
| 12:28.1 | Paul Copeland | 3 November 1984 | Olympic Park | 17 | RAC Record Book | 25 April 1967 | ||||
| 12:22.0 | Mark Blackwood | Club Record Lists | ||||||||
| 16 yo | ||||||||||
| 12:28.10 | Mark Blackwood | 23 January 1993 | Knox | 16 | RAC Record Book | 25 January 1977 | ||||
| 12:47.0 | Paul Copeland | 2 February 1984 | Olympic Park | 16 | RAC Record Book | 25 April 1967 | ||||
| 12:59.8 | Paul Copeland | 24 November 1983 | Olympic Park | Vic Record | 16 | RAC Record Book | 25 April 1967 | |||
| 13:16.0 | Paul Copeland | 12 November 1983 | Olympic Park | 16 | RAC Record Book | 25 April 1967 | ||||
| 15:41.2 | K Rogers | 9 December 1974 | Box Hill | RAC Record Book | ||||||
| 15:53.8 | K Rogers | 8 December 1973 | Box Hill | RAC Record Book | ||||||
| 15 yo | ||||||||||
| 13:22.6 | Paul Copeland | 12 February 1983 | Olympic Park | 15 | RAC Record Book | 25 April 1967 | ||||
| 14:08.0 | A Walters | 13 December 1979 | Olympic Park | 15 | RAC Record Book | 25 December 1963 | ||||
| 14:15.0 | G Saddington | 12 March 1977 | Olympic Park | 15 | RAC Record Book | 28 June 1961 | ||||
| 14:33.5 | G Saddington | 11 December 1976 | Box Hill | 15 | RAC Record Book | 28 June 1961 | ||||
| 14 yo | ||||||||||
| 13:28.70 | Mark Blackwood | 26 October 1991 | Knox | 14 | RAC Record Book | 25 January 1977 | ||||
| 13:55.0 | Paul Copeland | 7 November 1981 | Olympic Park | 14 | RAC Record Book | 25 April 1967 | ||||
| 14:03.0 | Paul Copeland | 24 October 1981 | Sandringham | 14 | RAC Record Book | 25 April 1967 | ||||
| Notes | ||||||||||
| AAA 2016 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten Lists = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

