Sandown racecourse is a road racing circuit in Melbourne and has been the main road relay course for many years. I think up until 2015 the course was run counter clockwise (CCW) and from 2015 it has been run clockwise (CW). While it is a reasonably flat course the steeper hill is by going CW, but you also get a longer amount of gentle downhill by running that way.
| rencontrer femme camerounaise Time | http://1-plan-cam.org/?konikol=dating-jakarta-indonesia&e78=79 Athlete | http://a1bestservice.com/75271-calcium-carbonate-safety-data-sheet-uk.html Date | rencontre kijiji quebec Dist. | dating site 18 under Direction | pof.fr site de rencontre gratuit Comments | relafen where to buy Age | Source data | Confirmed by |
| 18:09 | Andre Lambden | 1980 | 6.2 | CCW | Top Ten List | |||
| 18:22 | Graham Kennedy | 1980 | 6.2 | CCW | Top Ten List | |||
| 18:23 | Paul Tucker | 1987 | 6.2 | CCW | Top Ten List | |||
| 18:33 | Tom Fawthorpe | 9 July 2016 | 6.2 | CW | 25 | AV Results | AV Results | |
| 18:38 | Tim Norton | 9 July 2016 | 6.2 | CW | 31 | AV Results | AV Results | |
| 18:38 | Neil McKern | 1980 | 6.2 | CCW | Top Ten List | |||
| 18:43 | Roger Lord | 1991 | 6.2 | CCW | Top Ten List | |||
| 18:47 | Bill Joyce | 1980 | 6.2 | CCW | Top Ten List | |||
| 18:53 | Peter Noordhoff | 1980 | 6.2 | CCW | Top Ten List | |||
| 18:58 | Jack Lane | 1977 | 6.2 | CCW | Top Ten List | |||
| 19:00 | Graham Milne | 1975 | 6.2 | CCW | Top Ten List | |||
| 19:04 | Robyn Hayter | 1992 | 6.2 | CCW | Top Ten List | |||
| 19:10 | Nestor Santomil | 1987 | 6.2 | CCW | Top Ten List | |||
| 19:19 | Brian Simmons | 1991 | 6.2 | CCW | Top Ten List | |||
| 19:24 | Bob Guthrie | 1980 | 6.2 | CCW | Top Ten List | |||
| 19:27 | Neil O'Sullivan | 1980 | 6.2 | CCW | Top Ten List | |||
| 19:28 | Alan Gibson | 1977 | 6.2 | CCW | Top Ten List | |||
| 19:34 | Gary Simmondson | 1999 | 6.2 | CCW | Top Ten List | |||
| 19:37 | Geoff Tunnecliffe | 1987 | 6.2 | CCW | Top Ten List | |||
| 19:38 | Dean Tromp | 12 July 2014 | 6.2 | CCW | 22 | AV Results | AV Results | |
| 19:38 | Bruce Graham | 1991 | 6.2 | CCW | Top Ten List | |||
| 19:59 | John Mallinder | 1980 | 6.2 | CCW | Top Ten List | |||
| 19:51 | John James | 1975 | 6.2 | CCW | Top Ten List | |||
| 20:00 | Craig Appleby | 8 August 2009 | 6.2 | CCW | 24 | AV Results | AV Results | |
| 20:53 | Jack Brooks | 6 August 2011 | 6.2 | CCW | 22 | AV Results | AV Results | |
| 21:38 | Travis Bail | 6 August 2011 | 6.2 | CCW | 18 | AV Results | AV Results | |
| 21:46 | David Haigh | 12 July 2014 | 6.2 | CCW | #REF! | AV Results | AV Results | |
| 23:14 | Gilbert Olsen | 8 August 2009 | 6.2 | CCW | AV Results | AV Results | ||
| 26:21 | Scott Fielding | 8 August 2009 | 6.2 | CCW | AV Results | AV Results | ||
| 19 yo | ||||||||
| 19:46 | Tom Fawthorpe | 8 August 2009 | 6.2 | CCW | 19 | AV Results | AV Results | |
| 21:14 | Dean Tromp | 6 August 2011 | 6.2 | CCW | 19 | AV Results | AV Results | |
| 18 yo | ||||||||
| 21:14 | Dean Tromp | 28 August 2010 | 6.2 | CCW | U20 team was 1st. | 18 | AV Results | AV Results |
| 21:38 | Travis Bail | 6 August 2011 | 6.2 | CCW | 18 | AV Results | AV Results | |
| 25:03 | Lachlan Barrett | 9 July 2016 | 6.2 | CW | 18 | AV Results | AV Results | |
| 25:21 | Matthew Voogd | 9 July 2016 | 6.2 | CW | 18 | AV Results | AV Results | |
| 17 yo | ||||||||
| 22:07 | Travis Bail | 28 August 2010 | 6.2 | CCW | U20 team was 1st. | 17 | AV Results | AV Results |
| 23:47 | Taylor Mainard | 9 July 2016 | 6.2 | CW | 17 | AV Results | AV Results | |
| 15 yo | ||||||||
| 23:28 | Dane Fencaross | 28 August 2010 | 6.2 | CCW | U20 team was 1st. | 15 | AV Results | AV Results |
| 40-44 | ||||||||
| 22:43 | David Haigh | 11 May 2013 | 6.2 | CCW | 44 | AV Results | AV Results | |
| 28:01 | Andrew Stafford | 11 May 2013 | 6.2 | CCW | #REF! | AV Results | AV Results | |
| 45-49 | ||||||||
| 21:46 | David Haigh | 12 July 2014 | 6.2 | CCW | #REF! | AV Results | AV Results | |
| Junior teams run one lap, except for U20 Men | ||||||||
| 18 yo | ||||||||
| 10:26 | Scott Benedict | 7 July 2018 | 3.1 | CW | 1 Lap - Bad weather | 18 | AV Results | AV Results |
| 11:23 | Ben Reid | 7 July 2018 | 3.1 | CW | 1 Lap - Bad weather | 18 | AV Results | AV Results |
| 17 yo | ||||||||
| 10:18 | Scott Benedict | 8 July 2017 | 3.1 | CW | 17 | AV Results | AV Results | |
| 10:31 | Brendan Glidden-Green | 12 July 2014 | 3.1 | CCW | ?? | AV Results | AV Results | |
| 10:52 | Matthew Voogd | 11 July 2015 | 3.1 | CW | 17 | AV Results | AV Results | |
| 11:43 | Ben Reid | 8 July 2017 | 3.1 | CW | 17 | AV Results | AV Results | |
| 12:17 | Mitchell Graham | 7 July 2018 | 3.1 | CW | 17 | AV Results | AV Results | |
| 16 yo | ||||||||
| 11:55 | Mitchell Graham | 8 July 2017 | 3.1 | CW | 16 | AV Results | AV Results | |
| 12:57 | Matthew Voogd | 12 July 2014 | 3.1 | CCW | 16 | AV Results | AV Results | |
| 15 yo | ||||||||
| 10:12 | Scott Benedict | 11 July 2015 | 3.1 | CW | 15 | AV Results | AV Results | |
| 11:17 | Taylor Mainard | 12 July 2014 | 3.1 | CCW | 15 | AV Results | AV Results | |
| 11:38 | Lachlan Barrett | 11 May 2013 | 3.1 | CCW | 15 | AV Results | AV Results | |
| 14 yo | ||||||||
| 11:43 | Taylor Mainard | 11 May 2013 | 3.1 | CCW | 14 | AV Results | AV Results | |
| 13 yo | ||||||||
| 11:01 | William Pentland | 12 July 2014 | 3.1 | CCW | 13 | AV Results | AV Results | |
| 12 yo | ||||||||
| 11:08 | Tom Sheridan | 12 July 2014 | 3.1 | CCW | 12 | AV Results | AV Results | |
| 11:13 | Harry Dodds | 12 July 2014 | 3.1 | CCW | ?? | AV Results | AV Results | |
| 11 yo | ||||||||
