| see page Time | site de rencontre gratuit homme femme Athlete | http://sport-hippique.nl/malynok/6683 Date | flirten fasten fensterputzen swr Competition | http://www.csipkehotel.hu/includes/miowe/439 Location | at what age will i start dating quiz Result | http://aronsonfence.com/?viosele=badoo-site-de-rencontre-27&8a3=9c Comments | a fantastic read Age | les meilleurs sites de rencontre gratuit en france Source data | rencontre du premier type Confirmed by | Date of Birth |
| Open | ||||||||||
| 7:28.8 | Andre Lambden | 10 March 1981 | Olympic Park | Vic & Aus Record | RAC Record Book | |||||
| Scott Chesterman | ||||||||||
| Alan Gibson | ||||||||||
| Michael Willis | ||||||||||
| U18 | ||||||||||
| 8:35.12 | Craig Appleby | 2001 | Knox | Club Record Lists | ||||||
| Robert Whaley | ||||||||||
| Tom Fricker | ||||||||||
| Shayne Clark | ||||||||||
| U16 | ||||||||||
| 8:33.7 | Matthew McCauley | Olympic Park ? | Club Record | Club Record Lists | ||||||
| Nathan Carr | ||||||||||
| Cameron Bell | ||||||||||
| Rohan Lindsay-Johns | ||||||||||
| Notes | ||||||||||
| Single Digit timing such as 50.4 or 1:34.3 will usually be hand timed. | ||||||||||
| AAA 1998 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Club Record Lists = Club record list printouts | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

