| http://www.gemeinde-kalbach.de/mamysja/5153 Time | http://hitachishop.cz/vioew/2943 Athlete | http://josiart.at/rete/2754 Date | check it out Competition | http://bossons-fute.fr/?fimerois=c-date-rencontre-avis&6f9=5e Location | read what he said Result | opções binarias site brasileiro Comments | you could try this out Age | site de rencontre pour fille de 15 ans Source data | forum meilleur site de rencontre 2014 Confirmed by | Date of Birth |
| 3k - 91.4cm | ||||||||||
| 8:52.47 | Chris Discombe | 13 April 2012 | Aus Champs | Albert Park | 3 f | Club Record | 32 | Club Records | AAA 2012 | 24 January 1980 |
| 8:55.68 | Chris Discombe | 3 March 2012 | Melb. Track Classic | Albert Park | Club Record | 32 | Top Ten Lists | 24 January 1980 | ||
| 9:03.8 | John Stanley | 68/69 | Club Record | Top Ten Lists | ||||||
| 9:05.6 | Peter Noordhoff | 80/81 | Top Ten Lists | |||||||
| 9:08.3 | Stephen McMahon | 99/00 | Top Ten Lists | |||||||
| 9:09.0 | Brian Share | 76/77 | Top Ten Lists | |||||||
| 9:10.0 | John James | 76/77 | Top Ten Lists | |||||||
| 9:14.0 | Neil McKern | 76/77 | Top Ten Lists | |||||||
| 9:16.43 | Grant Warren | 90/91 | Top Ten Lists | |||||||
| 9:17.4 | John Mallinder | 80/81 | Top Ten Lists | |||||||
| 9:18.5 | Chris Viney | 83/84 | Top Ten Lists | |||||||
| 9:20.0 | Andre Lambden | 82/83 | Top Ten Lists | |||||||
| 9:53.0 | P Morphou | 24 November 1983 | Olympic Park | 17 | RAC Record Book | 20 June 1966 | ||||
| 9:55.99 | Dean Tromp | 24 February 2017 | Vic Champs | Albert Park | 5 F | 26 | AV Results | AV Results | 31 January 1991 | |
| 2k - 91.4cm | ||||||||||
| 6:28.3 | P Morphou | 29 January 1983 | Doncaster | 16 | RAC Record Book | 20 June 1966 | ||||
| 6:29.4 | G Tunnecliffe | 18 November 1978 | Doncaster | Open | RAC Record Book | |||||
| 6:29.6 | B Russell | 20 January 1977 | Olympic Park | 18 | RAC Record Book | 14 December 1958 | ||||
| 6:38.0 | P Morphou | 5 December 1981 | Doncaster | 15 | RAC Record Book | 20 June 1966 | ||||
| 6:41.0 | P Morphou | 21 November 1981 | Doncaster | 15 | RAC Record Book | 20 June 1966 | ||||
| 6:43.0 | G Tunnecliffe | 20 February 1977 | Olympic Park | Open | RAC Record Book | |||||
| 6:45.0 | B Russell | 27 November 1976 | Box Hill | 17 | RAC Record Book | 14 December 1958 | ||||
| 6:45.0 | Geoff Bricknell | 27 November 1976 | Box Hill | or 76.2cm? | 15 | RAC Record Book | 19 October 1961 | |||
| 6:47.7 | T Hannan | 13 November 1976 | Olympic Park | RAC Record Book | ||||||
| 2k - 76.2cm | ||||||||||
| 6:36.78 | Rohan Lindsay-John | 11 December 2003 | Olympic Park | Club Rec U16 | RAC Record Book | |||||
| 6:45.46 | Tom Sheridan | 5 November 2016 | Vic All Schools U15 | Albert Park | 1 F | 14 | AV Results | AV Results | 4 January 2002 | |
| 6:47.02 | Dylan Moore | 12 March 2013 | Aus Champs | Perth | 5 F | Club Rec U14 | 13 | AAA 2013 | AAA 2013 | 8 April 1999 |
| 7:36.51 | Wian Swanevelder | 24 February 2018 | Vic Champs U15 | Albert Park | 7 F | 12 | AV Results | AV Results | 7 October 2005 | |
| 1500m - 91.4cm or 76.2cm? | ||||||||||
| 4:18.1 | Eddie Elderhurst | 7 January 1967 | Olympic Park | 17 | RAC Record Book | 17 November 1949 | ||||
| 4:50.9 | B Russell | 29 February 1976 | Olympic Park | 17 | RAC Record Book | 14 December 1958 | ||||
| 4:51.0 | B Russell | 15 November 1975 | Box Hill | 16 | RAC Record Book | 14 December 1958 | ||||
| 4:56.0 | B Russell | 29 November 1975 | Box Hill | 16 | RAC Record Book | 14 December 1958 | ||||
| 5:17.9 | G Rogers | 29 November 1975 | Olympic Park | RAC Record Book | ||||||
| 5:23.1 | M Lilleycrapp | 7 December 1974 | Box Hill | RAC Record Book | ||||||
| Notes | ||||||||||
| For Heats, Semis and Finals, where known we will indicate the placing, such as 1 f for 1st in the final, or 3 s for 3rd in a semi, etc. | ||||||||||
| AAA 2012 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Albert Park = Lakeside Staium in Melbourne | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten Lists = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

