One mile = 1609.344 metres
| https://www.cedarforestloghomes.com/enupikos/6932 Time | http://qhublogistics.net/?ploskis=site-de-rencontre-gratuit-photo&f6a=95 Athlete | rencontre 79220 Date | sites de rencontre 100 gratuit seniors Competition | http://www.fbtaudio.co.uk/?mirta=cote-d%27ivoire-femme-cherche-homme&06f=86 Location | recommended you read Result | you could check here Comments | other Age | http://www.canmarkindustries.com/mimido/631 Source data | top 10 popular dating apps Confirmed by | Date of Birth |
| 4:01.90 | Tom Fawthorpe | 16 February 2017 | Vic Mile Champs | Melb Uni | 3 | Club Record | 26 | Milers Club | Milers Club | 2 August 1990 |
| 4:04.19 | Steven Catterick | 20 February 1997 | Nike Track Classic | Olympic Park | 9 | Club Record | 26 | RAC Record Book | 6 December 1970 | |
| 4:04.8 | Alan Gibson | 8 January 1977 | Olympic Park | Club Record | 26 | RAC Record Book | 24 July 1950 | |||
| 4.06.8 | Neil McKern | 18 February 1975 | Olympic Park | Club Record | 28 | RAC Record Book | 17 December 1946 | |||
| 4:08.6 | Eddie Elderhurst | 9 December 1967 | Olympic Park | Club Record | 18 | RAC Record Book | 17 November 1949 | |||
| 4:13.0 | Tim Norton | 1 November 2004 | Vic. Championships | Doncaster | 1 | 20 | AV Results | AV Results | 10 August 1984 | |
| 4:13.4 | Eddie Elderhurst | 4 November 1967 | Olympic Park | Club Record | 17 | RAC Record Book | 17 November 1949 | |||
| 4:16.2 | Eddie Elderhurst | 4 February 1967 | Olympic Park | Club Record | 17 | RAC Record Book | 17 November 1949 | |||
| 4:18.3 | Eddie Elderhurst | 8 December 1966 | Olympic Park | Club Record | 17 | RAC Record Book | 17 November 1949 | |||
| 4:22.3 | Eddie Elderhurst | 5 November 1966 | Olympic Park | Club Record | 16 | RAC Record Book | 17 November 1949 | |||
| 4:22.6 | D Brown | 22 October 1966 | Olympic Park | Club Record | RAC Record Book | |||||
| 4:26.2 | Eddie Elderhurst | 22 October 1966 | Olympic Park | Club Record | 16 | RAC Record Book | 17 November 1949 | |||
| 4:27.4 | D Williams | 13 November 1965 | Olympic Park | Club Record | RAC Record Book | |||||
| 4:28.5 | Eddie Elderhurst | 6 November 1965 | Olympic Park | Club Record | 15 | RAC Record Book | 17 November 1949 | |||
| 4:30.8 | D Brown | 6 November 1965 | Olympic Park | Club Record | RAC Record Book | |||||
| 4:32.0 | D Williams | 23 February 1962 | Olympic Park | Club Record | RAC Record Book | |||||
| 19 yo | ||||||||||
| 18 yo | ||||||||||
| 4:08.6 | Eddie Elderhurst | 9 December 1967 | Olympic Park | Club Record | 18 | RAC Record Book | 17 November 1949 | |||
| 17 yo | ||||||||||
| 4:13.4 | Eddie Elderhurst | 4 November 1967 | Olympic Park | Club Record | 17 | RAC Record Book | 17 November 1949 | |||
| 4:16.2 | Eddie Elderhurst | 4 February 1967 | Olympic Park | Club Record | 17 | RAC Record Book | 17 November 1949 | |||
| 4:18.3 | Eddie Elderhurst | 8 December 1966 | Olympic Park | Club Record | 17 | RAC Record Book | 17 November 1949 | |||
| 16 yo | ||||||||||
| 4:22.3 | Eddie Elderhurst | 5 November 1966 | Olympic Park | Club Record | 16 | RAC Record Book | 17 November 1949 | |||
| 4:26.2 | Eddie Elderhurst | 22 October 1966 | Olympic Park | Club Record | 16 | RAC Record Book | 17 November 1949 | |||
| 15 yo | ||||||||||
| 4:28.5 | Eddie Elderhurst | 6 November 1965 | Olympic Park | Club Record | 15 | RAC Record Book | 17 November 1949 | |||
| 14 yo | ||||||||||
| 4:49.6 | Mark Hogarth | 20 February 1971 | Box Hill | Club record | 14 | RAC Record Book | 21 July 1956 | |||
| 13 yo | ||||||||||
| 12 yo | ||||||||||
| 5:50.8 | Mark Hogarth | 9 November 1968 | Olympic Park | Club record | 12 | RAC Record Book | 21 July 1956 |

