| http://www.fbtaudio.co.uk/?mirta=site-de-rencontres-avec-des-hommes-riches&900=ad Time | http://vagnvagensbygg.se/firmenit/4931 Athlete | browse around this site Date | this Competition | http://locus-studio.com/?privet=las-mejores-app-para-conocer-gente-2015&278=ab Location | rencontre culture numérique Result | rencontres heureux cyclage Comments | http://www.ms-schein.de/salo/7861 Age | see this page Source data | http://highschool.isq.edu.mx/cr45/192/assets/js/2221 Confirmed by | Date of Birth |
| 10 x 91.4 | ||||||||||
| 52.09 | Tom Sullivan | 20 March 2009 | Aus Champs | Nathan, QLD | 5 f | CR Open | 23 | Top Ten Lists | AAA 2009 | 28 May 1985 |
| 52.28 | Tom Sullivan | 5 March 2009 | IAAF World Tour | Melbourne | 4 f | CR Open | 23 | Top Ten Lists | AAA 2009 | 28 May 1985 |
| 52.13 | Nick Davidson | 17 February 2005 | ?? | Olympic Park | 4 | CR Open | 20 | RAC Record Book | 13 August 1984 | |
| 52.3* | Kyle Vander-Kuyp | 3 March 1991 | A Grade Final | Olympic Park | 2 | CR Open & U20 | 19 | RAC Record Book | 30 May 1971 | |
| 52.5* | Steven Black | 4 December 1975 | Olympic Park | CR Open | RAC Record Book | |||||
| 52.91 | Mike Willis | 2 March 1985 | Vic Champs Open | Olympic Park | 3 s | 29 | Top Ten Lists | 23 April 1955 | ||
| 53.7* | Steven Black | 22 November 1975 | Box Hill | CR Open | RAC Record Book | |||||
| 53.76 | Cameron Yorke | 26 March 2011 | Perth | 34 | AAA 2010 | AAA 2010 | 18 April 1976 | |||
| 53.76 | Geoff Culbert | 25 January 1992 | Sydney | 23 | Top Ten Lists | AAA 1991-92 | 30 August 1968 | |||
| 54.1* | Graham Tew | 10 November 1984 | State League | Melbourne | 1 | Top Ten Lists | 1956 | |||
| 54.5* | Tom Sullivan | 21 February 2004 | Melbourne | 2 | 18 | Top Ten Lists | 28 May 1985 | |||
| 54.8* | Matt Hassall | 1976/77 | Top Ten Lists | |||||||
| 54.8* | John Bumford | 1 February 1975 | Box Hill | CR Open | RAC Record Book | |||||
| 54.87 | Cameron Yorke | 5 March 2017 | Vic Champs Open | Albert Park | 4 F | 40 | AV Results | AV Results | 18 April 1976 | |
| 55.1* | John Bumford | 30 January 1971 | Olympic Park | CR Open | RAC Record Book | |||||
| 55.7* | Barry Van Es | 1971/72 | Top Ten Lists | |||||||
| 19 yo | 10 x 91.4 | |||||||||
| 52.3* | Kyle Vander-Kuyp | 3 March 1991 | A Grade | Olympic Park | 2 | CR Open & U20 | 19 | RAC Record Book | 30 May 1971 | |
| 18 yo | 10 x 91.4 | |||||||||
| 53.5* | Kyle Vander-Kuyp | 25 February 1990 | Olympic Park | CR U20 | 18 | RAC Record Book | 30 May 1971 | |||
| 54.5* | Tom Sullivan | 21 February 2004 | Melbourne | 2 | 18 | Top Ten Lists | 28 May 1985 | |||
| 56.8* | Rheban Bradley | 4 December 1980 | Olympic Park | CR U20 | 18 | RAC Record Book | 9 December 1962 | |||
| 55.85 | Stephen Dang | 5 March 2017 | Vic Champs U20 | Albert Park | 3 F | 18 | AV Results | AV Results | 25 January 1999 | |
| 57.71 | Paulus Coetser | 24 February 2018 | Vic Champs U20 | Albert Park | 3 F | 18 | AV Results | AV Results | 22 September 1999 | |
| 58.53 | Blake Dobay | 3 March 2018 | Vic Champs U20 | Albert Park | 8 F | 18 | AV Results | AV Results | 25 October 1999 | |
| 17 yo | 10 x 91.4 | |||||||||
| 53.9* | Kyle Vander-Kuyp | 17 December 1988 | Olympic Park | 2 | CR U20 & U18 | 17 | RAC Record Book | AAA 1998-99 | 30 May 1971 | |
| 57.22 | Blake Dobay | 5 March 2017 | Vic Champs U20 | Albert Park | 5 F | 17 | AV Results | AV Results | 25 October 1999 | |
| 61.46 | Paulus Coetser | 25 February 2017 | Vic Champs U20 | Albert Park | 5 H | 17 | AV Results | AV Results | 22 September 1999 | |
| 17 yo | 10 x 84 | |||||||||
| 61.10 | Stephen Dang | 5 November 2016 | Vic All Schools U18 | Albert Park | 1 H | 17 | AV Results | AV Results | 25 January 1999 | |
| 16 yo | ||||||||||
| 57.8* | A (T) Francis | 14 February 1981 | Olympic Park | 16 | RAC Record Book | 9 May 1964 | ||||
| 15 yo | ||||||||||
| 40-45 yo | ||||||||||
| 54.87 | Cameron Yorke | 5 March 2017 | Vic Champs Open | Albert Park | 4 F | 40 | AV Results | AV Results | 18 April 1976 | |
| Notes | ||||||||||
| 64.0* = original hand timing | ||||||||||
| AAA 1998 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Club Records List = Club records list printouts | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

