| discover this Time | https://infotuc.es/esminec/2404 Athlete | http://havanatranquility.com/daeso/3200 Date | https://www.cedarforestloghomes.com/enupikos/45 Competition | http://sevenhillsglass.com.au/?mikstyis=site-rencontre-homme-italien&aed=5b Location | http://devrimcicephe.org/vistawkoe/2679 Result | site rencontre saint-hyacinthe Comments | http://www.youngasianescorts.co.uk/?baletos=%D9%85%D8%B1%D8%AE%D8%B5%D8%A9-%D9%88%D8%B3%D8%B7%D8%A7%D8%A1-%D8%A7%D9%84%D8%AE%D9%8A%D8%A7%D8%B1%D8%A7%D8%AA-%D8%A7%D9%84%D8%AB%D9%86%D8%A7%D8%A6%D9%8A%D8%A9&03f=a2 مرخصة وسطاء الخيارات الثنائية Age | online dating free bristol Source data | view website Confirmed by | Date of Birth |
| 13:48.0 | Andre Lambden | 23 January 1980 | Olympic Park | Club Record | 22 | Top Ten List | 11 August 1957 | |||
| 13:53.2 | Andre Lambden | 22 November 1977 | Olympic Park | Club Record | 20 | RAC Record Book | 11 August 1957 | |||
| 14:07.2 | Paul Tucker | 87/88 | Top Ten List | 9 June 1959 | ||||||
| 14:07.7 | Peter Noordorf | 80/81 | Top Ten List | |||||||
| 14:12.5 | Peter Brett | 92/93 | Top Ten List | |||||||
| 14:15.0 | John Stanley | 73/74 | Melb. Uni. | Club Record | Top Ten List | 25 October 1947 | ||||
| 14:16.8 | Jack Lane | 76/77 | Top Ten List | |||||||
| 14:19.2 | Craig Appleby | 04/05 | Top Ten List | 29 November 1984 | ||||||
| 14:26.0 | Graeme Kennedy | 80/81 | Top Ten List | |||||||
| 14:26.5 | Roger Lord | 90/91 | Top Ten List | |||||||
| 14:29.0 | Bill Joyce | 1980/81 | Top Ten List | |||||||
| 14:29.0 | Neil McKern | 77/78 | Top Ten List | |||||||
| 15:04.22 | Dean Tromp | 6 November 2014 | Vic 5k Champs (B) | Doncaster | 2 f | 22 | Top Ten List | AV Results | 31 December 1991 | |
| 19 yo | ||||||||||
| 18 yo | ||||||||||
| 14:49.0 | Paul Tucker | 17 March 1978 | Mt. Gravatt | 18 | RAC Record Book | 9 June 1959 | ||||
| 14:56.0 | Paul Tucker | 21 December 1977 | Ringwood | 18 | RAC Record Book | 9 June 1959 | ||||
| 15:05.5 | Graeme Kennedy | 19 March 1976 | Olympic Park | 18 | RAC Record Book | 27 February 1958 | ||||
| 15:28.0 | Peter Noordorf | 19 December 1975 | Robertson Field | RAC Record Book | ||||||
| 15:40.5 | Mark Hogarth | 9 February 1975 | Olympic Park | 18 | RAC Record Book | 21 July 1956 | ||||
| 15:45.3 | G Knox | 2 December 1966 | Olympic Park | RAC Record Book | ||||||
| 15:49.4 | John Stanley | 22 January 1966 | Olympic Park | 18 | RAC Record Book | 25 October 1947 | ||||
| 15:55.0 | D Williams | April 64 | Melbourne Uni | RAC Record Book | ||||||
| 15:58.0 | D Williams | Feb 64 | Olympic Park | RAC Record Book | ||||||
| 17 yo | ||||||||||
| 14:47.28 | Craig Appleby | 14 November 2002 | Olympic Park | 17 | RAC Record Book | 29 November 1984 | ||||
| 15:34.5 | Peter Bricknell | 15 February 1975 | Olympic Park | 17 | RAC Record Book | 29 October 1957 | ||||
| 15:42.8 | Peter Bricknell | 30 November 1974 | Box Hill | 17 | RAC Record Book | 29 October 1957 | ||||
| 15:45.0 | Mark Hogarth | 31 October 1973 | Box Hill | 17 | RAC Record Book | 21 July 1956 | ||||
| 16 yo | ||||||||||
| 15:36.0 | Paul Tucker | 19 December 1975 | Robertson Field | 16 | RAC Record Book | 9 June 1959 | ||||
| 15:49.0 | Eddie Elderhurst | 1 February 1966 | Parker Reserve | Feb-66 | 16 | RAC Record Book | 17 April 1949 | |||
| 15:59.6 | Peter Bricknell | 31 October 1973 | Box Hill | 16 | RAC Record Book | 29 October 1957 | ||||
| Notes | ||||||||||
| AAA 1998 = the Athletics Australia yearly Almanac of compiled results | ||||||||||
| Olympic Park = Melbourne | ||||||||||
| RAC Record Book = The Record Book compiled by Robert Lethbridge | ||||||||||
| Top Ten List = These were kept by the Club and should be correct. | ||||||||||
| We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. | ||||||||||

